Usage Statistics for malaysiantrade.net

Summary Period: November 2025
Generated 01-Dec-2025 06:50 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 806
Total Files 354
Total Pages 259
Total Visits 233
Total KBytes 8485
Total Unique Sites 236
Total Unique URLs 14
Total Unique Referrers 6
Total Unique User Agents 70
. Avg Max
Hits per Hour 3 218
Hits per Day 73 266
Files per Day 32 48
Pages per Day 23 31
Sites per Day 21 35
Visits per Day 21 27
KBytes per Day 771 2916
Hits by Response Code
Code 200 - OK 43.92% 354
Code 404 - Not Found 56.08% 452

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
20 29 3.60% 16 4.52% 16 6.18% 16 6.87% 18 7.63% 23 0.27%
21 28 3.47% 22 6.21% 18 6.95% 18 7.73% 21 8.90% 35 0.41%
22 48 5.96% 44 12.43% 25 9.65% 24 10.30% 26 11.02% 2428 28.62%
23 40 4.96% 33 9.32% 23 8.88% 16 6.87% 19 8.05% 1011 11.92%
24 131 16.25% 32 9.04% 28 10.81% 23 9.87% 31 13.14% 51 0.60%
25 91 11.29% 48 13.56% 31 11.97% 27 11.59% 35 14.83% 1032 12.16%
26 55 6.82% 48 13.56% 21 8.11% 20 8.58% 26 11.02% 2916 34.37%
27 54 6.70% 32 9.04% 27 10.42% 25 10.73% 30 12.71% 105 1.24%
28 28 3.47% 19 5.37% 20 7.72% 19 8.15% 20 8.47% 29 0.34%
29 266 33.00% 33 9.32% 30 11.58% 25 10.73% 30 12.71% 813 9.58%
30 36 4.47% 27 7.63% 20 7.72% 20 8.58% 20 8.47% 42 0.49%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 24 2.98% 2 22 6.21% 1 14 5.41% 38 413 4.87%
1 0 7 0.87% 0 6 1.69% 0 3 1.16% 35 388 4.58%
2 0 9 1.12% 0 6 1.69% 0 6 2.32% 1 9 0.11%
3 3 33 4.09% 0 7 1.98% 0 7 2.70% 1 11 0.13%
4 1 14 1.74% 1 11 3.11% 0 10 3.86% 2 23 0.27%
5 2 26 3.23% 2 24 6.78% 1 14 5.41% 90 990 11.67%
6 1 15 1.86% 1 12 3.39% 1 12 4.63% 2 17 0.20%
7 3 37 4.59% 1 16 4.52% 1 11 4.25% 7 74 0.87%
8 2 25 3.10% 2 24 6.78% 1 21 8.11% 3 32 0.37%
9 0 8 0.99% 0 6 1.69% 0 5 1.93% 0 5 0.06%
10 1 11 1.36% 0 8 2.26% 0 5 1.93% 1 15 0.18%
11 1 19 2.36% 1 17 4.80% 1 16 6.18% 2 24 0.29%
12 0 10 1.24% 0 5 1.41% 0 4 1.54% 1 14 0.16%
13 2 28 3.47% 0 8 2.26% 0 8 3.09% 1 12 0.14%
14 1 14 1.74% 1 11 3.11% 0 8 3.09% 36 396 4.67%
15 1 17 2.11% 1 12 3.39% 1 11 4.25% 1 15 0.18%
16 2 31 3.85% 1 12 3.39% 1 11 4.25% 2 17 0.20%
17 21 236 29.28% 1 17 4.80% 1 19 7.34% 4 39 0.46%
18 6 73 9.06% 1 11 3.11% 0 10 3.86% 2 23 0.28%
19 3 39 4.84% 3 35 9.89% 1 20 7.72% 127 1398 16.48%
20 1 21 2.61% 1 13 3.67% 1 11 4.25% 2 22 0.26%
21 2 22 2.73% 1 18 5.08% 0 8 3.09% 89 980 11.55%
22 5 62 7.69% 2 32 9.04% 1 15 5.79% 177 1952 23.00%
23 2 25 3.10% 1 21 5.93% 0 10 3.86% 147 1616 19.04%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 245 30.40% 371 4.37% /
2 32 3.97% 5 0.06% /robots.txt
3 12 1.49% 90 1.06% /favicon.ico
4 11 1.36% 3515 41.42% /assets/index-CBlkg_If.js
5 9 1.12% 577 6.80% /assets/index-y0ccOpYT.css
6 8 0.99% 453 5.34% /assets/forex-trading-DB3a_Oj4.jpg
7 7 0.87% 517 6.10% /assets/crypto-trading-B2q8L9vC.jpg
8 7 0.87% 918 10.82% /assets/gold-mining-BSft8HVH.jpg
9 7 0.87% 1150 13.55% /assets/logo-DRFcCaVQ.png
10 7 0.87% 409 4.83% /assets/real-estate-D1PUZdtJ.jpg
11 5 0.62% 466 5.50% /assets/hero-background-DSBTwBZn.jpg
12 2 0.25% 2 0.02% /.well-known/
13 1 0.12% 1 0.01% /.well-known/acme-challenge/
14 1 0.12% 7 0.09% /cgi-sys/suspendedpage.cgi

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 11 1.36% 3515 41.42% /assets/index-CBlkg_If.js
2 7 0.87% 1150 13.55% /assets/logo-DRFcCaVQ.png
3 7 0.87% 918 10.82% /assets/gold-mining-BSft8HVH.jpg
4 9 1.12% 577 6.80% /assets/index-y0ccOpYT.css
5 7 0.87% 517 6.10% /assets/crypto-trading-B2q8L9vC.jpg
6 5 0.62% 466 5.50% /assets/hero-background-DSBTwBZn.jpg
7 8 0.99% 453 5.34% /assets/forex-trading-DB3a_Oj4.jpg
8 7 0.87% 409 4.83% /assets/real-estate-D1PUZdtJ.jpg
9 245 30.40% 371 4.37% /
10 12 1.49% 90 1.06% /favicon.ico

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 245 30.40% 224 98.25% /
2 2 0.25% 2 0.88% /.well-known/
3 1 0.12% 1 0.44% /.well-known/acme-challenge/
4 1 0.12% 1 0.44% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 245 30.40% 225 98.68% /
2 2 0.25% 2 0.88% /.well-known/
3 1 0.12% 1 0.44% /.well-known/acme-challenge/

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 217 26.92% 0 0.00% 3 0.04% 1 0.43% 4.206.90.251
2 56 6.95% 0 0.00% 1 0.01% 0 0.00% 20.242.71.75
3 47 5.83% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
4 20 2.48% 3 0.85% 5 0.05% 1 0.43% 103.163.220.213
5 20 2.48% 3 0.85% 5 0.05% 1 0.43% 139.175.45.34.bc.googleusercontent.com
6 20 2.48% 3 0.85% 5 0.05% 1 0.43% 15.241.58.34.bc.googleusercontent.com
7 20 2.48% 3 0.85% 5 0.05% 1 0.43% 153.134.59.34.bc.googleusercontent.com
8 20 2.48% 3 0.85% 5 0.05% 1 0.43% 2.57.171.97
9 17 2.11% 17 4.80% 981 11.56% 1 0.43% 106.195.3.176
10 15 1.86% 12 3.39% 12 0.14% 7 3.00% 216.244.66.246
11 13 1.61% 13 3.67% 1354 15.96% 1 0.43% 86.ip-231-165-38.uio.ec.ipxon.net
12 11 1.36% 0 0.00% 0 0.00% 0 0.00% 104.131.47.24
13 10 1.24% 10 2.82% 964 11.37% 1 0.43% 205.169.39.216
14 9 1.12% 9 2.54% 963 11.35% 1 0.43% 185.102.113.90
15 9 1.12% 9 2.54% 963 11.35% 1 0.43% 205.169.39.49
16 8 0.99% 8 2.26% 906 10.68% 1 0.43% 115.69.197.104.bc.googleusercontent.com
17 6 0.74% 0 0.00% 0 0.00% 0 0.00% 159.65.191.0
18 5 0.62% 5 1.41% 385 4.54% 1 0.43% crawl-66-249-64-161.googlebot.com
19 4 0.50% 4 1.13% 6 0.07% 4 1.72% 124.226.222.66
20 4 0.50% 4 1.13% 3 0.04% 1 0.43% 18.26.73.34.bc.googleusercontent.com
21 4 0.50% 4 1.13% 3 0.04% 2 0.86% crawl-imrqd0.mj12bot.com
22 4 0.50% 4 1.13% 642 7.57% 1 0.43% static.252.92.13.49.clients.your-server.de
23 3 0.37% 0 0.00% 0 0.00% 0 0.00% 104.131.91.99
24 3 0.37% 1 0.28% 2 0.02% 1 0.43% 172.169.249.101
25 3 0.37% 3 0.85% 5 0.05% 3 1.29% 175.6.217.4
26 3 0.37% 3 0.85% 5 0.05% 3 1.29% 182.42.111.156
27 3 0.37% 3 0.85% 5 0.05% 3 1.29% 36.41.75.167
28 3 0.37% 3 0.85% 5 0.05% 3 1.29% 43.135.142.7
29 2 0.25% 2 0.56% 3 0.04% 2 0.86% 106.227.49.113
30 2 0.25% 2 0.56% 3 0.04% 2 0.86% 129.226.213.145

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 1.61% 13 3.67% 1354 15.96% 1 0.43% 86.ip-231-165-38.uio.ec.ipxon.net
2 17 2.11% 17 4.80% 981 11.56% 1 0.43% 106.195.3.176
3 10 1.24% 10 2.82% 964 11.37% 1 0.43% 205.169.39.216
4 9 1.12% 9 2.54% 963 11.35% 1 0.43% 185.102.113.90
5 9 1.12% 9 2.54% 963 11.35% 1 0.43% 205.169.39.49
6 8 0.99% 8 2.26% 906 10.68% 1 0.43% 115.69.197.104.bc.googleusercontent.com
7 4 0.50% 4 1.13% 642 7.57% 1 0.43% static.252.92.13.49.clients.your-server.de
8 5 0.62% 5 1.41% 385 4.54% 1 0.43% crawl-66-249-64-161.googlebot.com
9 1 0.12% 1 0.28% 320 3.77% 0 0.00% 17-22-245-251.applebot.apple.com
10 1 0.12% 1 0.28% 320 3.77% 0 0.00% 17-246-19-183.applebot.apple.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 733 90.94% - (Direct Request)
2 50 6.20% http://malaysiantrade.net/
3 14 1.74% http://www.malaysiantrade.net/
4 7 0.87% https://www.google.com/
5 1 0.12% https://www.google.co.kr
6 1 0.12% https://www.google.ru

Top 15 of 70 Total User Agents
# Hits User Agent
1 144 17.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 100 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 47 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 18 2.23% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
5 17 2.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
6 15 1.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 15 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
8 12 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 11 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.62 Safari/537.36
10 9 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 9 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 9 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 9 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 8 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 8 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 648 80.40% 249 70.34% 4277 50.40% Unresolved/Unknown
2 129 16.00% 76 21.47% 2178 25.66% Commercial (com)
3 18 2.23% 18 5.08% 1368 16.12% Network (net)
4 4 0.50% 4 1.13% 642 7.57% Germany
5 4 0.50% 4 1.13% 18 0.21% United States
6 2 0.25% 2 0.56% 2 0.02% Viet Nam
7 1 0.12% 1 0.28% 2 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23