Usage Statistics for malaysiantrade.net

Summary Period: January 2026
Generated 20-Jan-2026 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 14095
Total Files 10276
Total Pages 9148
Total Visits 1052
Total KBytes 526085
Total Unique Sites 960
Total Unique URLs 378
Total Unique Referrers 105
Total Unique User Agents 156
. Avg Max
Hits per Hour 29 721
Hits per Day 704 1160
Files per Day 513 1008
Pages per Day 457 993
Sites per Day 48 94
Visits per Day 52 99
KBytes per Day 26304 88745
Hits by Response Code
Undefined response code 0.97% 137
Code 200 - OK 72.91% 10276
Code 206 - Partial Content 0.31% 43
Code 301 - Moved Permanently 2.99% 422
Code 302 - Found 16.20% 2283
Code 304 - Not Modified 2.38% 336
Code 401 - Unauthorized 0.18% 25
Code 404 - Not Found 3.36% 474
Code 405 - Method Not Allowed 0.06% 8
Code 500 - Internal Server Error 0.65% 91

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1103 7.83% 726 7.07% 993 10.85% 55 5.23% 58 6.04% 21955 4.17%
2 519 3.68% 379 3.69% 381 4.16% 26 2.47% 31 3.23% 12292 2.34%
3 450 3.19% 290 2.82% 324 3.54% 24 2.28% 27 2.81% 12221 2.32%
4 493 3.50% 378 3.68% 361 3.95% 34 3.23% 33 3.44% 15368 2.92%
5 779 5.53% 589 5.73% 529 5.78% 49 4.66% 62 6.46% 24925 4.74%
6 271 1.92% 170 1.65% 191 2.09% 33 3.14% 39 4.06% 7050 1.34%
7 375 2.66% 298 2.90% 162 1.77% 29 2.76% 35 3.65% 12637 2.40%
8 820 5.82% 618 6.01% 540 5.90% 60 5.70% 59 6.15% 28088 5.34%
9 470 3.33% 345 3.36% 299 3.27% 41 3.90% 45 4.69% 12645 2.40%
10 747 5.30% 613 5.97% 468 5.12% 58 5.51% 59 6.15% 24677 4.69%
11 1160 8.23% 818 7.96% 794 8.68% 82 7.79% 79 8.23% 32184 6.12%
12 458 3.25% 310 3.02% 311 3.40% 52 4.94% 56 5.83% 9966 1.89%
13 806 5.72% 620 6.03% 445 4.86% 69 6.56% 75 7.81% 46119 8.77%
14 717 5.09% 510 4.96% 491 5.37% 67 6.37% 65 6.77% 24568 4.67%
15 845 6.00% 599 5.83% 594 6.49% 81 7.70% 94 9.79% 26574 5.05%
16 418 2.97% 301 2.93% 218 2.38% 44 4.18% 56 5.83% 16065 3.05%
17 389 2.76% 275 2.68% 236 2.58% 27 2.57% 33 3.44% 13205 2.51%
18 1132 8.03% 872 8.49% 667 7.29% 80 7.60% 87 9.06% 37257 7.08%
19 1000 7.09% 557 5.42% 548 5.99% 99 9.41% 90 9.38% 88745 16.87%
20 1143 8.11% 1008 9.81% 596 6.52% 44 4.18% 40 4.17% 59546 11.32%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 700 4.97% 27 542 5.27% 21 432 4.72% 1154 23085 4.39%
1 53 1071 7.60% 34 694 6.75% 35 717 7.84% 2770 55404 10.53%
2 45 915 6.49% 32 658 6.40% 30 610 6.67% 2112 42232 8.03%
3 35 707 5.02% 26 532 5.18% 25 502 5.49% 1480 29596 5.63%
4 65 1307 9.27% 52 1049 10.21% 40 801 8.76% 4050 81007 15.40%
5 64 1299 9.22% 50 1004 9.77% 37 741 8.10% 2562 51243 9.74%
6 45 908 6.44% 35 716 6.97% 30 604 6.60% 1565 31293 5.95%
7 45 907 6.43% 30 605 5.89% 36 720 7.87% 1069 21379 4.06%
8 33 675 4.79% 25 517 5.03% 23 468 5.12% 948 18952 3.60%
9 21 420 2.98% 14 295 2.87% 14 293 3.20% 1060 21199 4.03%
10 14 290 2.06% 10 202 1.97% 11 228 2.49% 392 7841 1.49%
11 11 237 1.68% 9 198 1.93% 5 115 1.26% 420 8400 1.60%
12 7 142 1.01% 5 104 1.01% 4 84 0.92% 204 4071 0.77%
13 6 121 0.86% 4 91 0.89% 3 67 0.73% 195 3891 0.74%
14 2 53 0.38% 1 33 0.32% 1 34 0.37% 40 804 0.15%
15 6 128 0.91% 2 59 0.57% 3 73 0.80% 74 1473 0.28%
16 4 90 0.64% 3 65 0.63% 2 40 0.44% 148 2959 0.56%
17 7 154 1.09% 6 131 1.27% 2 49 0.54% 305 6100 1.16%
18 16 336 2.38% 13 279 2.72% 9 183 2.00% 688 13761 2.62%
19 31 624 4.43% 15 319 3.10% 18 373 4.08% 547 10932 2.08%
20 27 559 3.97% 20 404 3.93% 15 319 3.49% 987 19749 3.75%
21 46 938 6.65% 34 682 6.64% 33 678 7.41% 1311 26211 4.98%
22 37 757 5.37% 26 530 5.16% 28 572 6.25% 1038 20762 3.95%
23 37 757 5.37% 28 567 5.52% 22 445 4.86% 1187 23742 4.51%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 1583 11.23% 48571 9.23% /trade/home
2 622 4.41% 22959 4.36% /trade/
3 481 3.41% 17760 3.38% /trade/login
4 425 3.02% 26424 5.02% /trade/usermanage/profile
5 282 2.00% 2091 0.40% /trade/usermanage/data/1
6 258 1.83% 3315 0.63% /trade/register
7 236 1.67% 38745 7.36% /trade/images/logo.png
8 235 1.67% 326 0.06% /
9 220 1.56% 1262 0.24% /favicon.ico
10 215 1.53% 175 0.03% /trade/js/sb-admin-2.js
11 161 1.14% 9909 1.88% /trade/plugins/bootstrap/js/bootstrap.min.js
12 160 1.14% 25 0.00% /robots.txt
13 159 1.13% 13102 2.49% /trade/plugins/bootstrap/js/bootstrap.bundle.min.js
14 159 1.13% 13897 2.64% /trade/plugins/jquery/jquery.min.js
15 159 1.13% 457 0.09% /trade/wallet/mywallethistory
16 158 1.12% 3738 0.71% /trade/plugins/jquery-validation/jquery.validate.min.js
17 157 1.11% 3474 0.66% /trade/plugins/jquery-validation/additional-methods.min.js
18 155 1.10% 383 0.07% /trade/plugins/jquery-easing/jquery.easing.min.js
19 147 1.04% 182 0.03% /trade/js/sb-admin-2.min.js
20 137 0.97% 22843 4.34% /trade/css/sb-admin-2.min.css
21 132 0.94% 4317 0.82% /trade/reports/teamtree
22 120 0.85% 6770 1.29% /trade/reports/myteam
23 111 0.79% 15376 2.92% /trade/plugins/summernote/summernote-bs4.min.js
24 109 0.77% 7993 1.52% /trade/plugins/fontawesome-free/webfonts/fa-solid-900.woff2
25 105 0.74% 6004 1.14% /trade/plugins/fontawesome-free/css/all.min.css
26 104 0.74% 3229 0.61% /trade/topuppackages/topuppackage
27 103 0.73% 3300 0.63% /trade/reports/mydirects
28 102 0.72% 4692 0.89% /trade/plugins/sweetalert2/sweetalert2.min.js
29 101 0.72% 8246 1.57% /trade/plugins/datatables/jquery.dataTables.min.js
30 100 0.71% 511 0.10% /trade/plugins/datatables-bs4/css/dataTables.bootstrap4.min.css

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 1583 11.23% 48571 9.23% /trade/home
2 236 1.67% 38745 7.36% /trade/images/logo.png
3 425 3.02% 26424 5.02% /trade/usermanage/profile
4 91 0.65% 25718 4.89% /assets/index-CBlkg_If.js
5 622 4.41% 22959 4.36% /trade/
6 137 0.97% 22843 4.34% /trade/css/sb-admin-2.min.css
7 481 3.41% 17760 3.38% /trade/login
8 111 0.79% 15376 2.92% /trade/plugins/summernote/summernote-bs4.min.js
9 159 1.13% 13897 2.64% /trade/plugins/jquery/jquery.min.js
10 159 1.13% 13102 2.49% /trade/plugins/bootstrap/js/bootstrap.bundle.min.js

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 235 1.67% 201 20.16% /
2 1583 11.23% 195 19.56% /trade/home
3 622 4.41% 158 15.85% /trade/
4 258 1.83% 152 15.25% /trade/register
5 481 3.41% 137 13.74% /trade/login
6 120 0.85% 56 5.62% /trade/reports/myteam
7 425 3.02% 15 1.50% /trade/usermanage/profile
8 103 0.73% 8 0.80% /trade/reports/mydirects
9 132 0.94% 8 0.80% /trade/reports/teamtree
10 24 0.17% 5 0.50% /trade/wallet/payoutreport

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 1583 11.23% 266 26.21% /trade/home
2 235 1.67% 180 17.73% /
3 481 3.41% 106 10.44% /trade/login
4 622 4.41% 98 9.66% /trade/
5 258 1.83% 83 8.18% /trade/register
6 120 0.85% 38 3.74% /trade/reports/myteam
7 103 0.73% 34 3.35% /trade/reports/mydirects
8 104 0.74% 19 1.87% /trade/topuppackages/topuppackage
9 132 0.94% 17 1.67% /trade/reports/teamtree
10 25 0.18% 12 1.18% /trade/usermanage/bankdata/268

Top 30 of 960 Total Sites
# Hits Files KBytes Visits Hostname
1 1094 7.76% 842 8.19% 50083 9.52% 59 5.61% broadband.actcorp.in
2 309 2.19% 278 2.71% 10523 2.00% 5 0.48% 152.59.203.197
3 302 2.14% 285 2.77% 21514 4.09% 3 0.29% 157.50.137.202
4 299 2.12% 257 2.50% 15941 3.03% 11 1.05% 49.43.225.71
5 282 2.00% 188 1.83% 9649 1.83% 6 0.57% 8.98.115.6.hathway.com
6 280 1.99% 191 1.86% 4994 0.95% 6 0.57% 152.56.172.22
7 238 1.69% 144 1.40% 4119 0.78% 1 0.10% 152.59.202.255
8 199 1.41% 109 1.06% 3530 0.67% 2 0.19% 106.195.75.173
9 169 1.20% 151 1.47% 7913 1.50% 12 1.14% 49.43.230.174
10 160 1.14% 117 1.14% 4818 0.92% 5 0.48% 152.59.202.131
11 144 1.02% 119 1.16% 4795 0.91% 3 0.29% 103.52.38.8
12 141 1.00% 83 0.81% 3008 0.57% 1 0.10% 106.200.26.54
13 140 0.99% 92 0.90% 2539 0.48% 6 0.57% 152.56.168.139
14 134 0.95% 108 1.05% 6393 1.22% 4 0.38% 152.59.203.175
15 133 0.94% 83 0.81% 2609 0.50% 2 0.19% 152.59.62.175
16 128 0.91% 124 1.21% 10049 1.91% 1 0.10% 157.50.136.5
17 127 0.90% 124 1.21% 7004 1.33% 1 0.10% 157.50.77.203
18 113 0.80% 106 1.03% 5366 1.02% 2 0.19% 157.50.143.124
19 113 0.80% 72 0.70% 1676 0.32% 4 0.38% 223.182.30.161
20 111 0.79% 1 0.01% 1 0.00% 1 0.10% 4.194.136.19
21 99 0.70% 84 0.82% 861 0.16% 2 0.19% abts-north-dynamic-1.80.233.223.airtelbroadband.in
22 98 0.70% 50 0.49% 1617 0.31% 3 0.29% abts-tn-dynamic-015.228.65.182.airtelbroadband.in
23 97 0.69% 73 0.71% 2775 0.53% 1 0.10% 152.59.204.114
24 97 0.69% 2 0.02% 3 0.00% 2 0.19% 2a06:98c0:3600::103
25 92 0.65% 72 0.70% 2246 0.43% 14 1.33% 49.37.144.152
26 91 0.65% 90 0.88% 4716 0.90% 3 0.29% 103.52.38.129
27 87 0.62% 51 0.50% 1689 0.32% 3 0.29% 152.59.202.125
28 81 0.57% 79 0.77% 1759 0.33% 2 0.19% abts-north-dynamic-7.82.233.223.airtelbroadband.in
29 79 0.56% 49 0.48% 1609 0.31% 2 0.19% 106.192.6.82
30 79 0.56% 49 0.48% 1345 0.26% 1 0.10% 152.59.203.68

Top 10 of 960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1094 7.76% 842 8.19% 50083 9.52% 59 5.61% broadband.actcorp.in
2 302 2.14% 285 2.77% 21514 4.09% 3 0.29% 157.50.137.202
3 299 2.12% 257 2.50% 15941 3.03% 11 1.05% 49.43.225.71
4 309 2.19% 278 2.71% 10523 2.00% 5 0.48% 152.59.203.197
5 128 0.91% 124 1.21% 10049 1.91% 1 0.10% 157.50.136.5
6 282 2.00% 188 1.83% 9649 1.83% 6 0.57% 8.98.115.6.hathway.com
7 18 0.13% 6 0.06% 7947 1.51% 2 0.19% 106.200.30.42
8 169 1.20% 151 1.47% 7913 1.50% 12 1.14% 49.43.230.174
9 13 0.09% 1 0.01% 7319 1.39% 3 0.29% 106.192.35.195
10 127 0.90% 124 1.21% 7004 1.33% 1 0.10% 157.50.77.203

Top 105 of 105 Total Referrers
# Hits Referrer
1 3305 23.45% https://malaysiantrade.net/trade/home
2 2269 16.10% - (Direct Request)
3 1748 12.40% https://malaysiantrade.net/trade/
4 1582 11.22% https://malaysiantrade.net/trade/login
5 1298 9.21% https://malaysiantrade.net/trade/usermanage/profile
6 801 5.68% https://malaysiantrade.net/trade/register
7 566 4.02% https://malaysiantrade.net/trade/usermanage
8 343 2.43% https://malaysiantrade.net/
9 270 1.92% https://malaysiantrade.net/trade/reports/teamtree
10 270 1.92% https://www.malaysiantrade.net/
11 234 1.66% https://malaysiantrade.net/trade/plugins/fontawesome-free/css/all.min.css
12 229 1.62% https://malaysiantrade.net/trade/wallet/allwalletreport
13 227 1.61% https://malaysiantrade.net/trade/topuppackages/topuppackage
14 98 0.70% https://malaysiantrade.net/trade/wallet/withdrawalreport
15 87 0.62% https://malaysiantrade.net/trade/reports/myteam
16 84 0.60% https://malaysiantrade.net/trade/reports/roiincome
17 78 0.55% https://malaysiantrade.net/trade/plugins/dist/themes/default/style.min.css
18 65 0.46% https://malaysiantrade.net/trade/reports/mydirects
19 59 0.42% https://malaysiantrade.net/trade/reports/directincome
20 48 0.34% https://malaysiantrade.net/trade/reports/consolidated
21 45 0.32% https://malaysiantrade.net/trade/wallet/withdrawalrequest
22 40 0.28% https://www.google.com/
23 39 0.28% https://malaysiantrade.net/trade/topuppackages/mypackages
24 22 0.16% https://malaysiantrade.net/trade/reports/alluserincome
25 22 0.16% https://malaysiantrade.net/trade/wallet/payoutreport
26 17 0.12% https://malaysiantrade.net/trade/topuppackages/myinvoice
27 16 0.11% https://malaysiantrade.net/trade/reports/referralincome/268
28 15 0.11% https://malaysiantrade.net/trade/reports/awardreward
29 13 0.09% https://malaysiantrade.net/trade/packages
30 11 0.08% https://malaysiantrade.net/trade/topuppackages/memberactivation
31 9 0.06% https://malaysiantrade.net/trade/reports/referralincome/244
32 9 0.06% www.google.com
33 8 0.06% https://malaysiantrade.net/trade/kyc
34 8 0.06% https://malaysiantrade.net/trade/reports/referralincome/332
35 8 0.06% https://malaysiantrade.net/trade/subadmin
36 7 0.05% https://malaysiantrade.net/trade/reports/referralincome/302
37 6 0.04% https://malaysiantrade.net/trade/reports/referralincome/331
38 6 0.04% https://malaysiantrade.net/trade/reports/referralincome/412
39 6 0.04% https://malaysiantrade.net/trade/usermanage/addnew
40 6 0.04% https://malaysiantrade.net/trade/usermanage/details/100
41 5 0.04% android-app://com.google.android.googlequicksearchbox/
42 5 0.04% https://malaysiantrade.net/trade/reports/referralincome/185
43 5 0.04% https://malaysiantrade.net/trade/reports/referralincomeall
44 4 0.03% https://malaysiantrade.net/trade/reports/consolidatedno
45 4 0.03% https://malaysiantrade.net/trade/reports/referralincome/334
46 4 0.03% https://malaysiantrade.net/trade/wallet/paymentform
47 3 0.02% https://malaysiantrade.net/trade/frontdata/register/MTN683673
48 3 0.02% https://malaysiantrade.net/trade/logout
49 3 0.02% https://malaysiantrade.net/trade/reports/referralincome/304
50 3 0.02% https://malaysiantrade.net/trade/reports/referralincomedetails/151183
51 3 0.02% https://malaysiantrade.net/trade/reports/referralincomedetails/228661
52 3 0.02% https://malaysiantrade.net/trade/reports/referralincomedetails/96793
53 3 0.02% https://malaysiantrade.net/trade/topuppackages/requestslist
54 3 0.02% https://wordpress.org/
55 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN206769
56 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN246606
57 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN291110
58 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN445929
59 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN490097
60 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN654979
61 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN718087
62 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN765146
63 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN792224
64 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN981370
65 2 0.01% https://malaysiantrade.net/trade/packages/referralplan
66 2 0.01% https://malaysiantrade.net/trade/pagemanage/faqs
67 2 0.01% https://malaysiantrade.net/trade/reports/referralincome/180
68 2 0.01% https://malaysiantrade.net/trade/reports/referralincome/322
69 2 0.01% https://malaysiantrade.net/trade/topuppackages/userpackages/157
70 2 0.01% https://malaysiantrade.net/trade/usermanage/details/354
71 2 0.01% https://malaysiantrade.net/trade/wallet/cashrequestadmin
72 1 0.01% https://mail.malaysiantrade.net/
73 1 0.01% https://malaysiantrade.net/contact-us
74 1 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN170001
75 1 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN197825
76 1 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN255967
77 1 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN329815
78 1 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN364277
79 1 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN490289
80 1 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN528168
81 1 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN539100
82 1 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN855050
83 1 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN996342
84 1 0.01% https://malaysiantrade.net/trade/pagemanage/privacypolicy
85 1 0.01% https://malaysiantrade.net/trade/plugins/summernote/summernote-bs4.min.css
86 1 0.01% https://malaysiantrade.net/trade/reports/referralincome/313
87 1 0.01% https://malaysiantrade.net/trade/reports/referralincome/358
88 1 0.01% https://malaysiantrade.net/trade/reports/referralincome/373
89 1 0.01% https://malaysiantrade.net/trade/reports/referralincome/398
90 1 0.01% https://malaysiantrade.net/trade/reports/referralincome/415
91 1 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/120214
92 1 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/192586
93 1 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/192919
94 1 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/228772
95 1 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/247309
96 1 0.01% https://malaysiantrade.net/trade/topuppackages/userpackages/111
97 1 0.01% https://malaysiantrade.net/trade/topuppackages/userpackages/162
98 1 0.01% https://malaysiantrade.net/trade/topuppackages/userpackages/322
99 1 0.01% https://malaysiantrade.net/trade/topuppackages/userpackages/354
100 1 0.01% https://malaysiantrade.net/trade/usermanage/changeuserpassword
101 1 0.01% https://malaysiantrade.net/trade/wallet/approvecashrequest/4
102 1 0.01% https://malaysiantrade.net/trade/wallet/cashrequest
103 1 0.01% https://myactivity.google.com/
104 1 0.01% https://www.malaysiantrade.net
105 1 0.01% malaysiantrade.net

Top 15 of 156 Total User Agents
# Hits User Agent
1 6471 45.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
2 1817 12.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 1471 10.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 1405 9.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
5 330 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
6 268 1.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
7 223 1.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
8 220 1.56% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/
9 186 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 140 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/537.36 (KHTML, like Gecko) VivoBrowser/15.2.0.4 Chrome/123.0.631
11 122 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 118 0.84% Mozilla/5.0 (Linux; U; Android 12; en-in; CPH2477 Build/SP1A.210812.016) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.
13 85 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 OPR/126.0.0.0
14 82 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
15 60 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 PTST/260102.143750

Usage by Country for January 2026

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 11416 80.99% 8245 80.24% 419585 79.76% Unresolved/Unknown
2 1666 11.82% 1311 12.76% 67196 12.77% India
3 738 5.24% 521 5.07% 26589 5.05% Commercial (com)
4 228 1.62% 224 2.18% 12360 2.35% Network (net)
5 22 0.16% 10 0.10% 339 0.06% Address Routing (arpa)
6 6 0.04% 3 0.03% 1 0.00% Germany
7 5 0.04% 0 0.00% 0 0.00% Brazil
8 2 0.01% 1 0.01% 13 0.00% Non-Profit (org)
9 2 0.01% 1 0.01% 0 0.00% European Union
10 2 0.01% 2 0.02% 2 0.00% British Indian Ocean Territory
11 2 0.01% 1 0.01% 2 0.00% St. Helena
12 2 0.01% 0 0.00% 0 0.00% Turkey
13 1 0.01% 0 0.00% 0 0.00% Canada
14 1 0.01% 0 0.00% 0 0.00% Colombia
15 1 0.01% 0 0.00% 0 0.00% Croatia
16 1 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23