Usage Statistics for malaysiantrade.net

Summary Period: December 2025
Generated 01-Jan-2026 05:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 25761
Total Files 20341
Total Pages 18472
Total Visits 1626
Total KBytes 929150
Total Unique Sites 1309
Total Unique URLs 872
Total Unique Referrers 227
Total Unique User Agents 218
. Avg Max
Hits per Hour 34 447
Hits per Day 831 1910
Files per Day 656 1416
Pages per Day 595 1691
Sites per Day 42 102
Visits per Day 52 102
KBytes per Day 29973 78277
Hits by Response Code
Undefined response code 1.09% 281
Code 200 - OK 78.96% 20341
Code 206 - Partial Content 0.53% 136
Code 301 - Moved Permanently 1.92% 494
Code 302 - Found 12.45% 3207
Code 304 - Not Modified 2.17% 559
Code 401 - Unauthorized 0.10% 26
Code 404 - Not Found 2.26% 583
Code 405 - Method Not Allowed 0.04% 10
Code 500 - Internal Server Error 0.48% 124

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1453 5.64% 1206 5.93% 1227 6.64% 55 3.38% 49 3.74% 34172 3.68%
2 335 1.30% 289 1.42% 202 1.09% 36 2.21% 46 3.51% 12707 1.37%
3 140 0.54% 92 0.45% 92 0.50% 19 1.17% 22 1.68% 3591 0.39%
4 647 2.51% 562 2.76% 455 2.46% 23 1.41% 26 1.99% 20605 2.22%
5 395 1.53% 303 1.49% 273 1.48% 35 2.15% 40 3.06% 13108 1.41%
6 783 3.04% 678 3.33% 569 3.08% 28 1.72% 28 2.14% 38909 4.19%
7 1389 5.39% 1182 5.81% 1055 5.71% 66 4.06% 61 4.66% 76389 8.22%
8 721 2.80% 588 2.89% 468 2.53% 51 3.14% 54 4.13% 29660 3.19%
9 1204 4.67% 1025 5.04% 1054 5.71% 57 3.51% 46 3.51% 46010 4.95%
10 260 1.01% 237 1.17% 175 0.95% 23 1.41% 28 2.14% 6867 0.74%
11 619 2.40% 564 2.77% 438 2.37% 35 2.15% 31 2.37% 21004 2.26%
12 913 3.54% 796 3.91% 576 3.12% 61 3.75% 53 4.05% 57268 6.16%
13 707 2.74% 623 3.06% 535 2.90% 36 2.21% 29 2.22% 21248 2.29%
14 281 1.09% 220 1.08% 172 0.93% 28 1.72% 33 2.52% 11060 1.19%
15 942 3.66% 811 3.99% 719 3.89% 50 3.08% 52 3.97% 24881 2.68%
16 1131 4.39% 802 3.94% 770 4.17% 96 5.90% 73 5.58% 78277 8.42%
17 702 2.73% 557 2.74% 492 2.66% 58 3.57% 48 3.67% 24023 2.59%
18 576 2.24% 444 2.18% 383 2.07% 49 3.01% 60 4.58% 17937 1.93%
19 842 3.27% 624 3.07% 468 2.53% 52 3.20% 59 4.51% 26813 2.89%
20 688 2.67% 586 2.88% 397 2.15% 76 4.67% 73 5.58% 25543 2.75%
21 1910 7.41% 1416 6.96% 1691 9.15% 72 4.43% 75 5.73% 55776 6.00%
22 1124 4.36% 908 4.46% 784 4.24% 70 4.31% 58 4.43% 45121 4.86%
23 1005 3.90% 787 3.87% 688 3.72% 61 3.75% 76 5.81% 30493 3.28%
24 1708 6.63% 1193 5.87% 1165 6.31% 102 6.27% 102 7.79% 53866 5.80%
25 1142 4.43% 854 4.20% 777 4.21% 77 4.74% 66 5.04% 36729 3.95%
26 711 2.76% 537 2.64% 431 2.33% 45 2.77% 47 3.59% 24869 2.68%
27 609 2.36% 463 2.28% 376 2.04% 55 3.38% 67 5.12% 20366 2.19%
28 792 3.07% 567 2.79% 568 3.07% 46 2.83% 51 3.90% 20268 2.18%
29 639 2.48% 449 2.21% 463 2.51% 54 3.32% 53 4.05% 17450 1.88%
30 848 3.29% 548 2.69% 666 3.61% 82 5.04% 50 3.82% 19339 2.08%
31 545 2.12% 430 2.11% 343 1.86% 32 1.97% 33 2.52% 14802 1.59%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1434 5.57% 39 1230 6.05% 33 1030 5.58% 1881 58299 6.27%
1 37 1148 4.46% 29 905 4.45% 26 809 4.38% 1328 41175 4.43%
2 71 2216 8.60% 59 1856 9.12% 46 1441 7.80% 2498 77423 8.33%
3 44 1385 5.38% 36 1130 5.56% 31 984 5.33% 1893 58670 6.31%
4 31 970 3.77% 24 765 3.76% 25 791 4.28% 1154 35764 3.85%
5 56 1743 6.77% 48 1511 7.43% 45 1422 7.70% 2432 75402 8.12%
6 48 1511 5.87% 37 1150 5.65% 36 1129 6.11% 1317 40813 4.39%
7 61 1915 7.43% 47 1487 7.31% 50 1578 8.54% 1616 50086 5.39%
8 55 1706 6.62% 44 1388 6.82% 42 1309 7.09% 1567 48575 5.23%
9 45 1424 5.53% 31 982 4.83% 37 1158 6.27% 2348 72791 7.83%
10 33 1031 4.00% 25 776 3.81% 23 740 4.01% 1189 36869 3.97%
11 29 909 3.53% 23 737 3.62% 25 802 4.34% 719 22298 2.40%
12 2 87 0.34% 1 45 0.22% 1 54 0.29% 29 892 0.10%
13 3 120 0.47% 2 92 0.45% 1 49 0.27% 105 3268 0.35%
14 2 77 0.30% 1 44 0.22% 1 58 0.31% 51 1569 0.17%
15 2 67 0.26% 1 58 0.29% 0 23 0.12% 77 2390 0.26%
16 4 133 0.52% 2 79 0.39% 2 77 0.42% 126 3894 0.42%
17 8 269 1.04% 2 83 0.41% 2 79 0.43% 97 3002 0.32%
18 18 565 2.19% 10 338 1.66% 12 394 2.13% 455 14110 1.52%
19 35 1100 4.27% 27 865 4.25% 23 715 3.87% 1556 48248 5.19%
20 40 1243 4.83% 30 949 4.67% 25 783 4.24% 2194 68027 7.32%
21 59 1847 7.17% 49 1526 7.50% 37 1157 6.26% 2259 70033 7.54%
22 48 1508 5.85% 39 1223 6.01% 34 1054 5.71% 1625 50372 5.42%
23 43 1353 5.25% 36 1122 5.52% 26 836 4.53% 1457 45179 4.86%

Top 30 of 872 Total URLs
# Hits KBytes URL
1 3526 13.69% 30835 3.32% /trade/usermanage/data/1
2 1867 7.25% 55703 6.00% /trade/home
3 830 3.22% 28367 3.05% /trade/
4 704 2.73% 23116 2.49% /trade/login
5 483 1.87% 6195 0.67% /trade/register
6 421 1.63% 4429 0.48% /trade/usermanage/data/0
7 412 1.60% 579 0.06% /
8 390 1.51% 24216 2.61% /trade/usermanage/profile
9 385 1.49% 63645 6.85% /trade/images/logo.png
10 367 1.42% 2352 0.25% /favicon.ico
11 329 1.28% 10832 1.17% /trade/usermanage
12 305 1.18% 9354 1.01% /trade/topuppackages/topuppackage
13 300 1.16% 2828 0.30% /trade/usermanage/data/credited
14 271 1.05% 23156 2.49% /trade/plugins/jquery/jquery.min.js
15 270 1.05% 21864 2.35% /trade/plugins/bootstrap/js/bootstrap.bundle.min.js
16 267 1.04% 16254 1.75% /trade/plugins/bootstrap/js/bootstrap.min.js
17 267 1.04% 6298 0.68% /trade/plugins/jquery-validation/jquery.validate.min.js
18 265 1.03% 15470 1.66% /trade/reports/myteam
19 263 1.02% 5723 0.62% /trade/plugins/jquery-validation/additional-methods.min.js
20 260 1.01% 317 0.03% /trade/js/sb-admin-2.min.js
21 259 1.01% 633 0.07% /trade/plugins/jquery-easing/jquery.easing.min.js
22 251 0.97% 21 0.00% /trade/frontdata/fetchsponsor2
23 237 0.92% 51163 5.51% /trade/reports/consolidated
24 235 0.91% 35410 3.81% /trade/css/sb-admin-2.min.css
25 223 0.87% 6696 0.72% /trade/reports/teamtree
26 217 0.84% 7135 0.77% /trade/reports/mydirects
27 191 0.74% 108 0.01% /trade/js/sb-admin-2.js
28 189 0.73% 30 0.00% /robots.txt
29 178 0.69% 17 0.00% /trade/wallet/checkuser
30 162 0.63% 12176 1.31% /trade/plugins/datatables/jquery.dataTables.min.js

Top 10 of 872 Total URLs By KBytes
# Hits KBytes URL
1 385 1.49% 63645 6.85% /trade/images/logo.png
2 1867 7.25% 55703 6.00% /trade/home
3 237 0.92% 51163 5.51% /trade/reports/consolidated
4 107 0.42% 43404 4.67% /trade/topuppackages/requestslist
5 235 0.91% 35410 3.81% /trade/css/sb-admin-2.min.css
6 3526 13.69% 30835 3.32% /trade/usermanage/data/1
7 111 0.43% 30356 3.27% /assets/index-CBlkg_If.js
8 830 3.22% 28367 3.05% /trade/
9 390 1.51% 24216 2.61% /trade/usermanage/profile
10 271 1.05% 23156 2.49% /trade/plugins/jquery/jquery.min.js

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 412 1.60% 344 21.92% /
2 1867 7.25% 271 17.27% /trade/home
3 483 1.87% 242 15.42% /trade/register
4 704 2.73% 236 15.04% /trade/login
5 830 3.22% 164 10.45% /trade/
6 3526 13.69% 46 2.93% /trade/usermanage/data/1
7 265 1.03% 34 2.17% /trade/reports/myteam
8 390 1.51% 27 1.72% /trade/usermanage/profile
9 329 1.28% 26 1.66% /trade/usermanage
10 237 0.92% 22 1.40% /trade/reports/consolidated

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 412 1.60% 323 20.16% /
2 1867 7.25% 260 16.23% /trade/home
3 704 2.73% 184 11.49% /trade/login
4 830 3.22% 163 10.17% /trade/
5 483 1.87% 119 7.43% /trade/register
6 3526 13.69% 69 4.31% /trade/usermanage/data/1
7 265 1.03% 62 3.87% /trade/reports/myteam
8 217 0.84% 49 3.06% /trade/reports/mydirects
9 223 0.87% 39 2.43% /trade/reports/teamtree
10 237 0.92% 35 2.18% /trade/reports/consolidated

Top 30 of 1309 Total Sites
# Hits Files KBytes Visits Hostname
1 1515 5.88% 1333 6.55% 71847 7.73% 51 3.14% 49.43.224.236
2 1451 5.63% 1275 6.27% 66651 7.17% 37 2.28% 49.43.227.216
3 1312 5.09% 1108 5.45% 66713 7.18% 54 3.32% broadband.actcorp.in
4 592 2.30% 589 2.90% 9784 1.05% 6 0.37% 27.59.102.111
5 402 1.56% 225 1.11% 7412 0.80% 54 3.32% 107.206.103-162.in-addr.arpa
6 395 1.53% 252 1.24% 9370 1.01% 43 2.64% 217.98.115.75.hathway.com
7 340 1.32% 311 1.53% 2806 0.30% 4 0.25% 106.221.216.57
8 274 1.06% 265 1.30% 5860 0.63% 4 0.25% 223.228.47.143
9 239 0.93% 233 1.15% 8534 0.92% 5 0.31% 223.228.46.248
10 231 0.90% 174 0.86% 15369 1.65% 6 0.37% 103.250.162.27
11 228 0.89% 204 1.00% 10686 1.15% 5 0.31% 110.226.10.135
12 227 0.88% 219 1.08% 6231 0.67% 4 0.25% 106.221.209.120
13 201 0.78% 199 0.98% 5996 0.65% 3 0.18% 117.99.243.172
14 186 0.72% 184 0.90% 6985 0.75% 3 0.18% 106.195.15.62
15 179 0.69% 122 0.60% 4357 0.47% 2 0.12% 152.59.203.26
16 179 0.69% 179 0.88% 4100 0.44% 1 0.06% 27.59.103.255
17 171 0.66% 93 0.46% 3062 0.33% 2 0.12% 152.57.148.203
18 169 0.66% 77 0.38% 3372 0.36% 4 0.25% 152.57.187.108
19 168 0.65% 132 0.65% 3405 0.37% 2 0.12% 223.228.43.203
20 166 0.64% 165 0.81% 1882 0.20% 2 0.12% 27.59.108.130
21 160 0.62% 87 0.43% 2855 0.31% 1 0.06% 152.59.13.210
22 155 0.60% 89 0.44% 5878 0.63% 4 0.25% 49.43.230.226
23 153 0.59% 106 0.52% 2728 0.29% 1 0.06% 106.207.239.100
24 153 0.59% 2 0.01% 322 0.03% 1 0.06% ec2-54-254-244-23.ap-southeast-1.compute.amazonaws.com
25 152 0.59% 91 0.45% 3453 0.37% 4 0.25% 8.98.115.6.hathway.com
26 146 0.57% 143 0.70% 3257 0.35% 1 0.06% 106.195.10.219
27 144 0.56% 108 0.53% 5957 0.64% 3 0.18% 103.250.162.18
28 138 0.54% 73 0.36% 2380 0.26% 1 0.06% 152.59.11.168
29 137 0.53% 91 0.45% 2817 0.30% 1 0.06% 106.76.165.36
30 136 0.53% 111 0.55% 1843 0.20% 2 0.12% 49.43.227.140

Top 10 of 1309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1515 5.88% 1333 6.55% 71847 7.73% 51 3.14% 49.43.224.236
2 1312 5.09% 1108 5.45% 66713 7.18% 54 3.32% broadband.actcorp.in
3 1451 5.63% 1275 6.27% 66651 7.17% 37 2.28% 49.43.227.216
4 118 0.46% 86 0.42% 24385 2.62% 3 0.18% 103.250.162.30
5 57 0.22% 32 0.16% 20237 2.18% 7 0.43% 152.57.174.193
6 231 0.90% 174 0.86% 15369 1.65% 6 0.37% 103.250.162.27
7 116 0.45% 92 0.45% 14053 1.51% 9 0.55% 103.250.162.26
8 55 0.21% 43 0.21% 11265 1.21% 6 0.37% 106.219.3.22
9 45 0.17% 28 0.14% 11160 1.20% 2 0.12% 223.228.37.155
10 228 0.89% 204 1.00% 10686 1.15% 5 0.31% 110.226.10.135

Top 227 of 227 Total Referrers
# Hits Referrer
1 4676 18.15% https://malaysiantrade.net/trade/usermanage
2 4296 16.68% https://malaysiantrade.net/trade/home
3 3229 12.53% - (Direct Request)
4 2367 9.19% https://malaysiantrade.net/trade/
5 2364 9.18% https://malaysiantrade.net/trade/login
6 1549 6.01% https://malaysiantrade.net/trade/register
7 1208 4.69% https://malaysiantrade.net/trade/usermanage/profile
8 761 2.95% https://malaysiantrade.net/trade/topuppackages/topuppackage
9 431 1.67% https://malaysiantrade.net/
10 395 1.53% https://malaysiantrade.net/trade/wallet/paymentform
11 381 1.48% https://malaysiantrade.net/trade/reports/teamtree
12 325 1.26% https://malaysiantrade.net/trade/plugins/fontawesome-free/css/all.min.css
13 303 1.18% https://malaysiantrade.net/trade/reports/mydirects
14 271 1.05% https://malaysiantrade.net/trade/reports/myteam
15 253 0.98% https://malaysiantrade.net/trade/reports/referralincomeall
16 232 0.90% https://www.malaysiantrade.net/
17 215 0.83% https://malaysiantrade.net/trade/reports/consolidated
18 169 0.66% https://malaysiantrade.net/trade/reports/referralincome/59
19 161 0.62% https://malaysiantrade.net/trade/reports/roiincome
20 154 0.60% https://malaysiantrade.net/trade/wallet/allwalletreport
21 153 0.59% https://malaysiantrade.net/trade/reports/referralincome/75
22 127 0.49% https://malaysiantrade.net/trade/topuppackages/requestslist
23 120 0.47% https://malaysiantrade.net/trade/plugins/dist/themes/default/style.min.css
24 112 0.43% https://malaysiantrade.net/trade/reports/referralincome/58
25 108 0.42% https://malaysiantrade.net/trade/wallet/withdrawalreport
26 103 0.40% https://malaysiantrade.net/trade/reports/referralincome/76
27 100 0.39% https://malaysiantrade.net/trade/reports/referralincome/77
28 84 0.33% https://www.google.com/
29 83 0.32% https://malaysiantrade.net/trade/reports/referralincome/57
30 75 0.29% https://malaysiantrade.net/trade/packages
31 75 0.29% https://malaysiantrade.net/trade/password/reset
32 66 0.26% https://malaysiantrade.net/trade/reports/directincome
33 64 0.25% https://malaysiantrade.net/trade/wallet/payoutreport
34 63 0.24% https://malaysiantrade.net/trade/reports/referralincome/106
35 58 0.23% https://malaysiantrade.net/trade/reports/referralincome/62
36 43 0.17% https://malaysiantrade.net/trade/topuppackages/mypackages
37 36 0.14% https://malaysiantrade.net/trade/wallet/withdrawalrequest
38 29 0.11% https://malaysiantrade.net/trade/wallet/payouthistory
39 19 0.07% https://malaysiantrade.net/trade/wallet/cashrequestadmin
40 18 0.07% https://malaysiantrade.net/trade/password/reset/d56a18fe05f86ab848d220df54a7d8e65142eff4cf431b43084f5f7b4b7d891a
41 15 0.06% https://malaysiantrade.net/trade/kyc
42 15 0.06% https://malaysiantrade.net/trade/topuppackages/myinvoice
43 13 0.05% https://malaysiantrade.net/trade/password/reset/ff6859c6ffb8316c618e94abb704f1ccfb0c28c2d45e6e09b4c4fe899952fee3
44 12 0.05% https://malaysiantrade.net/trade/topuppackages/memberactivation
45 10 0.04% https://malaysiantrade.net/trade/reports/awardreward
46 10 0.04% https://malaysiantrade.net/trade/reports/referralincome/334
47 10 0.04% https://malaysiantrade.net/trade/usermanage/details/243
48 9 0.03% https://malaysiantrade.net/trade/reports/referralincome/185
49 9 0.03% https://malaysiantrade.net/trade/reports/roiincomedetails/75
50 8 0.03% https://malaysiantrade.net/trade/password/email
51 8 0.03% https://malaysiantrade.net/trade/reports/referralincome/151
52 8 0.03% https://malaysiantrade.net/trade/topuppackages/userpackages/303
53 7 0.03% https://malaysiantrade.net/trade/reports/referralincome/107
54 7 0.03% https://malaysiantrade.net/trade/usermanage/changepassword
55 6 0.02% https://malaysiantrade.net/trade/packages/referralplan
56 6 0.02% https://malaysiantrade.net/trade/reports/referralincome/157
57 6 0.02% https://malaysiantrade.net/trade/reports/referralincome/180
58 6 0.02% https://malaysiantrade.net/trade/reports/referralincome/90
59 6 0.02% https://malaysiantrade.net/trade/reports/referralincomedetails/39406
60 6 0.02% https://malaysiantrade.net/trade/reports/referralincomedetails/59053
61 6 0.02% https://malaysiantrade.net/trade/reports/roiincomedetails/242
62 6 0.02% https://malaysiantrade.net/trade/subadmin
63 6 0.02% https://malaysiantrade.net/trade/topuppackages/userpackages/115
64 6 0.02% www.google.com
65 5 0.02% https://malaysiantrade.net/trade/reports/referralincome/302
66 5 0.02% https://malaysiantrade.net/trade/reports/roiincomedetails/157
67 5 0.02% https://malaysiantrade.net/trade/usermanage/addnew
68 5 0.02% https://malaysiantrade.net/trade/usermanage/details/144
69 5 0.02% https://malaysiantrade.net/trade/usermanage/details/242
70 4 0.02% https://malaysiantrade.net/trade/frontdata/register/MTN473197
71 4 0.02% https://malaysiantrade.net/trade/frontdata/register/MTN577434
72 4 0.02% https://malaysiantrade.net/trade/frontdata/register/MTN791698
73 4 0.02% https://malaysiantrade.net/trade/frontdata/register/MTN850690
74 4 0.02% https://malaysiantrade.net/trade/reports/consolidatedno
75 4 0.02% https://malaysiantrade.net/trade/reports/roiincomedetails/81
76 4 0.02% https://malaysiantrade.net/trade/topuppackages/userpackages/223
77 4 0.02% https://malaysiantrade.net/trade/topuppackages/userpackages/59
78 3 0.01% https://mail.malaysiantrade.net/
79 3 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN011797
80 3 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN015848
81 3 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN409038
82 3 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN843292
83 3 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN923460
84 3 0.01% https://malaysiantrade.net/trade/reports/referralincome/154
85 3 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/42625
86 3 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/43513
87 3 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/68488
88 3 0.01% https://malaysiantrade.net/trade/reports/roiincomedetails/59
89 3 0.01% https://malaysiantrade.net/trade/topuppackages/userpackages/244
90 3 0.01% https://malaysiantrade.net/trade/usermanage/details/94
91 2 0.01% android-app://com.google.android.gm/
92 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN064506
93 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN148836
94 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN161587
95 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN205187
96 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN210194
97 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN224570
98 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN238628
99 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN252565
100 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN262307
101 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN302091
102 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN415922
103 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN448144
104 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN485947
105 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN505386
106 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN587130
107 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN613502
108 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN674300
109 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN675848
110 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN675963
111 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN701667
112 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN752739
113 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN759219
114 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN769011
115 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN781195
116 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN808659
117 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN842397
118 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN853573
119 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN860729
120 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN874216
121 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN939737
122 2 0.01% https://malaysiantrade.net/trade/frontdata/register/MTN952512
123 2 0.01% https://malaysiantrade.net/trade/logout
124 2 0.01% https://malaysiantrade.net/trade/reports/referralincome/223
125 2 0.01% https://malaysiantrade.net/trade/reports/referralincome/244
126 2 0.01% https://malaysiantrade.net/trade/reports/referralincome/259
127 2 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/49285
128 2 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/51505
129 2 0.01% https://malaysiantrade.net/trade/reports/referralincomedetails/54280
130 2 0.01% https://malaysiantrade.net/trade/reports/roiincomedetails/114
131 2 0.01% https://malaysiantrade.net/trade/reports/roiincomedetails/129
132 2 0.01% https://malaysiantrade.net/trade/reports/roiincomedetails/224
133 2 0.01% https://malaysiantrade.net/trade/reports/roiincomedetails/226
134 2 0.01% https://malaysiantrade.net/trade/reports/roiincomedetails/243
135 2 0.01% https://malaysiantrade.net/trade/reports/roiincomedetails/314
136 2 0.01% https://malaysiantrade.net/trade/topuppackages/userpackages/267
137 2 0.01% https://malaysiantrade.net/trade/usermanage/details/180
138 2 0.01% https://malaysiantrade.net/trade/usermanage/details/96
139 2 0.01% https://malaysiantrade.net/trade/wallet/approvecashrequest/1
140 2 0.01% https://malaysiantrade.net/trade/wallet/approvecashrequest/2
141 1 0.00% android-app://com.google.android.googlequicksearchbox/
142 1 0.00% https://google.com/
143 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN023109
144 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN079823
145 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN088839
146 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN183794
147 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN193372
148 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN214392
149 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN309382
150 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN367593
151 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN373852
152 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN381441
153 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN495739
154 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN650245
155 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN692425
156 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN703701
157 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN782316
158 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN800348
159 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN807828
160 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN876190
161 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN879290
162 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN902847
163 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN909180
164 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN946055
165 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN957545
166 1 0.00% https://malaysiantrade.net/trade/frontdata/register/MTN966626
167 1 0.00% https://malaysiantrade.net/trade/reports/referralincome/148
168 1 0.00% https://malaysiantrade.net/trade/reports/referralincome/149
169 1 0.00% https://malaysiantrade.net/trade/reports/referralincome/155
170 1 0.00% https://malaysiantrade.net/trade/reports/referralincome/210
171 1 0.00% https://malaysiantrade.net/trade/reports/referralincome/243
172 1 0.00% https://malaysiantrade.net/trade/reports/referralincome/82
173 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/144412
174 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/37186
175 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/40183
176 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/42514
177 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/43069
178 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/43180
179 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/43735
180 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/45733
181 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/48397
182 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/48841
183 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/52282
184 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/54613
185 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/55057
186 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/55612
187 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/56722
188 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/58609
189 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/59386
190 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/59719
191 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/59830
192 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/59941
193 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/61495
194 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/64603
195 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/67489
196 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/68932
197 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/71374
198 1 0.00% https://malaysiantrade.net/trade/reports/referralincomedetails/97459
199 1 0.00% https://malaysiantrade.net/trade/reports/roiincomedetails/107
200 1 0.00% https://malaysiantrade.net/trade/reports/roiincomedetails/112
201 1 0.00% https://malaysiantrade.net/trade/reports/roiincomedetails/296
202 1 0.00% https://malaysiantrade.net/trade/reports/roiincomedetails/90
203 1 0.00% https://malaysiantrade.net/trade/reports/roiincomedetails/91
204 1 0.00% https://malaysiantrade.net/trade/reports/roiincomedetails/97
205 1 0.00% https://malaysiantrade.net/trade/topuppackages/userpackages/113
206 1 0.00% https://malaysiantrade.net/trade/topuppackages/userpackages/157
207 1 0.00% https://malaysiantrade.net/trade/topuppackages/userpackages/180
208 1 0.00% https://malaysiantrade.net/trade/topuppackages/userpackages/226
209 1 0.00% https://malaysiantrade.net/trade/topuppackages/userpackages/242
210 1 0.00% https://malaysiantrade.net/trade/topuppackages/userpackages/243
211 1 0.00% https://malaysiantrade.net/trade/topuppackages/userpackages/256
212 1 0.00% https://malaysiantrade.net/trade/topuppackages/userpackages/268
