AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/malaysiantrade/tmp/awstats/ssl/awstats.malaysiantrade.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2709                
POS_VISITOR 16330               
POS_DAY 56146               
POS_DOMAIN 3672                
POS_LOGIN 4301                
POS_ROBOT 4456                
POS_WORMS 5388                
POS_EMAILSENDER 5519                
POS_EMAILRECEIVER 5662                
POS_SESSION 57105               
POS_SIDER 57321               
POS_FILETYPES 5797                
POS_DOWNLOADS 6074                
POS_OS 6143                
POS_BROWSER 6404                
POS_SCREENSIZE 7794                
POS_UNKNOWNREFERER 7868                
POS_UNKNOWNREFERERBROWSER 8784                
POS_ORIGIN 9334                
POS_SEREFERRALS 9480                
POS_PAGEREFS 9660                
POS_SEARCHWORDS 9808                
POS_KEYWORDS 9960                
POS_MISC 2371                
POS_ERRORS 10019               
POS_CLUSTER 4157                
POS_SIDER_404 10228               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101001651 234 70887 10351561618662
FirstTime 20251201000000
LastTime 20251231214928
LastUpdate 20260101052405 234 0 233 0 0
TotalVisits 1257                
TotalUnique 970                 
MonthHostsKnown 0                   
MonthHostsUnknown 985                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 367 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 865 1207 51626159 189 227 8072385
1 637 911 36305404 199 237 5857756
2 1152 1827 72902585 330 389 6378101
3 780 1122 48906489 230 263 11171659
4 622 766 35071581 187 204 1551165
5 1236 1491 62164613 211 253 15095543
6 832 1151 39865658 335 359 1879277
7 1198 1467 49181270 400 448 2106463
8 1076 1388 41636745 255 318 8103763
9 769 958 33825287 428 467 41253522
10 546 799 32030626 209 231 5183002
11 648 728 22727870 170 181 105566
12 30 33 731204 45 54 182281
13 28 78 3282748 32 42 64046
14 32 35 1156505 33 42 450198
15 16 36 1249494 12 31 1198011
16 36 55 2706189 60 78 1281231
17 45 67 2992699 166 202 81594
18 210 311 13008605 221 254 1440259
19 535 837 31810863 213 265 19266449
20 624 978 39021470 212 263 28966770
21 963 1554 67786711 251 293 3927018
22 850 1222 48906046 239 286 2674891
23 701 1117 45368642 193 236 894625
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
in 11714 15421 588803947
us 2514 4197 170190044
ca 77 234 11992929
au 26 77 3260440
ru 19 67 3697663
de 15 18 481674
gb 11 11 15510
np 8 51 4114372
se 8 8 12408
pl 5 5 7755
hn 4 4 6204
jp 3 3 4653
tr 3 3 4653
cn 3 11 552871
ua 3 3 4653
bg 2 4 395908
ro 2 7 699727
za 2 2 1551
es 1 1 1551
br 1 1 1551
md 1 1 1551
ao 1 1 1551
zz 1 1 1551
ma 1 1 1551
cl 1 1 1551
no 1 1 1551
id 1 1 0
gr 1 1 1551
ir 1 1 1551
ba 1 1 1551
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
AhrefsBot/ 111 6040528 20251229235256 34
bot[\s_+:,\.\;\/\\-] 95 2051870 20251231155954 64
Googlebot/ 75 4739115 20251231190229 33
MJ12bot/ 32 27376 20251231113354 16
unknown 13 2080 20251226222431 13
facebookexternalhit/ 9 1440 20251222210755 9
bingbot/ 9 787803 20251231154446 4
robot 8 1280 20251228170008 8
no_user_agent 8 12408 20251229081932 0
Applebot/ 8 789034 20251215144529 2
YandexBot/ 6 25791 20251218181850 3
survey 6 9306 20251211033234 0
scrapy 5 7755 20251225035436 0
crawl 4 3422 20251215091513 2
curl 4 6204 20251209131015 0
[\s_+:,\.\;\/\\-]bot 3 25359 20251202225618 0
Barkrowler 2 1711 20251201093021 1
Go\-http\-client/ 2 3102 20251210165403 0
validator 1 327203 20251202090112 0
scanner 1 1551 20251204043240 0
fetcher 1 1551 20251205025219 0
Dalvik/ 1 19698 20251207054028 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 61 89304 0 0
html 1131 29269051 0 0
css 1068 57791909 0 0
Unknown 12973 414870000 0 0
jpg 387 23315482 0 0
woff 1 90060 0 0
js 3505 153534583 0 0
png 686 79735125 0 0
woff2 317 22759480 0 0
map 9 2809029 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 9 1440
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
ios_iphone 199 93
linuxdebian 1 1
linux 1146 811
macosx15 45 27
android 287 149
androidkitkat 1 1
macosx9 1 1
win10 9641 8453
android10 8702 4791
Unknown 112 102
unix 1 0
androidpie 1 1
win7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome125.0.0.0 8 8
mozilla 6 6
chrome143.0.7499.102 9 1
safari 164 84
chrome123.0.6312.118 55 13
chrome124.0.0.0 3 3
Unknown 98 90
firefox146.0 126 50
chrome134.0.0.0 4 4
safari17.0 2 2
safari17.1 1 1
chrome121.0.0.0 2 2
safari18.4 1 1
chrome109.0.0.0 8 1
chrome116.0.0.0 3 2
chrome114.0.0.0 1 1
chrome91.0.4472.124 2 2
chrome140.0.0.0 48 8
chrome123.0.0.0 1 1
chrome136.0.0.0 363 109
chrome133.0.0.0 1 1
chrome126.0.0.0 9 1
safari18.6 18 2
opera93.0.0.0 40 7
safari18.1 1 1
chrome100.0.4896.60 1 1
firefox125.0 1 1
chrome142.0.0.0 7575 5837
chrome18.6.872.0 1 1
chrome120.0.0.0 14 11
chrome143.0.0.0 10910 7790
msie11.0 1 1
chrome119 1 1
chrome62.0.3191.0 1 1
chrome81.0.4044.138 1 1
safari18.5 1 1
chrome91.0.4472.106 1 1
chrome117.0.0.0 19 13
firefox139.0 5 5
firefox121.0 1 1
iphone 4 2
chrome106.0.0.0 1 1
chrome119.0.0.0 3 2
chrome58.0.3029.110 2 2
chrome122.0.0.0 3 1
chrome60.0.3112.113 54 54
chrome104.0.0.0 1 1
chrome139.0.0.0 5 5
netscape5.0 14 12
chrome128.0.0.0 37 9
firefox142.0 5 5
safari26.0.1 18 2
chrome79.0.3945.130 1 1
iceweasel 1 1
chrome129.0.0.0 42 9
chrome35.0.1916.141 1 1
chrome138.0.0.0 62 25
chrome137.0.0.0 1 1
firefox145.0 133 84
firefox124.0 2 2
chrome56.0.7090.120 1 1
chrome110.0.0.0 2 2
chrome125.0.6422.72 194 130
chrome105.0.0.0 3 3
chrome91.0.4472.88 18 2
chrome141.0.0.0 19 2
chrome81.0.4044.129 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230212501
Mozilla/5.0_(compatible;_Dataprovider.com) 20251201073245
Mozilla/5.0_(l9scan/2.0.034323e2030313e2034323e2236313;__https://leakix.net) 20251226093004
python-httpx/0.28.1 20251227120531
panscient.com 20251207093319
Mozilla/5.0 20251228101903
python-requests/2.32.5 20251229010121
Python/3.14_aiohttp/3.13.2 20251221172044
python-requests/2.31.0 20251209201715
Dompdf/2.0.4_https://github.com/dompdf/dompdf 20251229074856
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251225114012
WhatsApp/2.2587.9_W 20251224023044
WhatsApp/2.23.20.0 20251231054015
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251226094057
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.32.5 20251229010121
WhatsApp/2.23.20.0 20251231054015
panscient.com 20251207093319
WhatsApp/2.2587.9_W 20251224023044
python-httpx/0.28.1 20251227120531
python-requests/2.31.0 20251209201715
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230212501
Dompdf/2.0.4_https://github.com/dompdf/dompdf 20251229074856
Python/3.14_aiohttp/3.13.2 20251221172044
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1705 1732
From1 3 3
From2 64 64
From3 0 0
From4 12659 18339
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 63 63
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 494 136412
404 583 192575
302 3207 1306922
405 10 8128432
419 279 1887759
500 124 134398642
421 2 644
401 26 780
206 127 3839647
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 265
/.DS_Store 2 -
/.git/config 17 -
/sendgrid.env 1 -
/phpversion.php 1 -
/secrets.yml 1 -
/error.log 1 -
/v1/models 1 -
/xmlrpc.php 26 -
/app/.env 3 -
/webjars/swagger-ui/index.html 1 -
/administrator/ 1 -
/2.php 1 -
/wordpress/wp-admin/setup-config.php 55 -
/ftp.json 1 -
/en/.env 1 -
/exapi/.env 1 -
/+p),new%20URL(p,m)%7Dlet%20v=%7Bget%20action()%7Breturn%20l%7D,get%20location()%7Breturn%20e(o,s)%7D,listen(w)%7Bif(a)throw%20new%20Error( 1 -
/var/log/apache2/error.log 1 -
/main/.git/config 1 -
/backup.sql 1 -
/.vscode/ftp-sync.json 1 -
/actuator/env 1 -
/core/.env 2 -
/info1.php 1 -
/app/etc/local.xml 1 -
/s3.yml 1 -
/wp-login.php 5 https://malaysiantrade.net/wp-login.php
/var/log/nginx/error.log 1 -
/lib/.env 1 -
/graphql/api 1 -
/Thumbs.db 1 -
/phpinfo/ 1 -
/twilio.env 1 -
/php_version.php 1 -
/api/swagger.json 1 -
/_next/data 6 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DInter%3Awght%40300%3B400%3B500%3B600%3B700%3B800%26display%3Dswap 3 -
/_ignition/execute-solution 3 -
/wordpress/wp-admin/install.php 1 -
/aws-config.json 1 -
/docker/.env 1 -
/tokens.json 1 -
/.env.production 1 -
/docker-compose.yaml 1 -
/.well-known/security.txt 3 -
/swagger.json 1 -
/t.php 1 -
/pi.php 1 -
/_profiler/phpinfo 1 -
/server 1 -
/api/actions 6 -
/sitemap_index.xml 7 -
/config.zip 1 -
/blog/wp-admin/setup-config.php 1 -
/lab/.env 1 -
/atom.xml 10 -
/errors.log 1 -
/secrets.json 1 -
/assets/+p),new%20URL(p,m)%7Dlet%20v=%7Bget%20action()%7Breturn%20l%7D,get%20location()%7Breturn%20e(o,s)%7D,listen(w)%7Bif(a)throw%20new%20Error( 1 -
/db_backup.sql 1 -
/images/.env 1 -
/api/v2/config 1 -
/v1/.git/config 1 -
/trade/payment_proof 6 https://malaysiantrade.net/trade/wallet/payouthistory
/phpinfo 1 -
/diagnostic.php 1 -
/.env.dev.local 1 -
/backup/.git/config 1 -
/auth.json 1 -
/server/.env 1 -
/testphp.php 1 -
/demo/wp-admin/setup-config.php 1 -
/php_error.log 1 -
/.env.bak 2 -
/wp-admin/install.php 2 -
/info/ 1 -
/backend/.git/config 1 -
/site/.env 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/v2/.env 1 -
/.config.yaml 1 -
/var/www/html/error_log 1 -
/backend/.env 3 -
/trade/changedata 3 -
/v3/api-docs 1 -
/app/etc/env.php 1 -
/app/logs/dev.log 1 -
/modules/.env 1 -
/api/v1/config 1 -
/credentials.json 1 -
/administrator/.env 1 -
/blog/wp-admin/install.php 1 -
/includes/.env 1 -
/configuration.php 1 -
/_debug 1 -
/.env.sample 1 -
/api/action 6 -
/k8s-config.yml 1 -
/php_info.php 1 -
/.env.save.1 1 -
/.api_keys 1 -
/@vite/env 1 -
/test 1 -
/infophp.php 1 -
/core/Datavase/.env 1 -
/security.txt 1 -
/logs/application.log 1 -
/.env.remote 1 -
/app/logs/prod.log 1 -
/log/error.log 1 -
/users/sign_in 1 -
/.vscode/sftp-config.json 1 -
/API/.env 1 -
/.vscode/ftp.json 1 -
/debug.log 1 -
/sitemap.xml 9 -
/swagger/index.html 1 -
/storage/logs/laravel.log 1 -
/server-status 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/phpinfo.php 3 -
/apps 6 -
/p.php 1 -
/app/.git/config 1 -
/storage/.env 1 -
/1.php 1 -
/admin/.env 3 -
/Dockerfile 1 -
/core/app/.env 1 -
/info_php.php 1 -
/secrets.env 1 -
/sitemaps/.env 1 -
/php-info.php 1 -
/src/.env 1 -
/admin.php 2 www.google.com
/check.php 1 -
/api/graphql 1 -
/config.json 2 -
/telescope/requests 1 -
/logs/error.log 1 -
/public/vendor/laravel-filemanager/js/script.js 2 -
/plugins/.env 1 -
/.env.old 1 -
/wp/wp-admin/install.php 1 -
/.config/sftp.json 1 -
/cron/.env 1 -
/v2/api-docs 1 -
/cronlab/.env 1 -
/wp-admin/setup-config.php 52 -
/dev/.env 2 -
/psnlink/.env 1 -
/.vscode/sftp.json 2 -
/saas/.env 1 -
/app/config/sftp.json 1 -
/database.sql 1 -
/trade/wallet/ 1 -
/feed/ 1 -
/llms.txt 1 -
/about.php 1 www.google.com
/tools/.env 1 -
/docker-compose.yml 1 -
/api 1 -
/v2/.git/config 1 -
/web/.env 2 -
/.env.save 3 -
/3.php 1 -
/.env.staging 1 -
/themes/.env 1 -
/sites/default/settings.php 1 -
/vendor/laravel-filemanager/js/script.js 2 -
/.env.prod.local 1 -
/.s3cfg 1 -
/.dockerignore 1 -
/api/.git/config 1 -
/public/_ignition/execute-solution 2 -
/.env.example 2 -
/info.php 2 -
/serverinfo.php 1 -
/about 1 -
/frontend/.env 1 -
/swagger/v1/swagger.json 1 -
/info3.php 1 -
/staging/.env 1 -
/debug.php 1 -
/api/config 1 -
/phptest.php 1 -
/wp-content/content.php 2 www.google.com
/uploads/.env 1 -
/assets/.env 1 -
/api-docs/swagger.json 1 -
/api_keys.json 1 -
/debug/default/view 2 -
/dump.sql 1 -
/.env.backup 1 -
/env 1 -
/sitemap.txt 8 -
/demo/wp-admin/install.php 1 -
/.vscode/settings.json 1 -
/.well-known/traffic-advice 19 -
/.secrets 1 -
/.env.1 1 -
/.env.local 1 -
/public/.env 1 -
/_all_dbs 1 -
/test.php 1 -
/kubernetes.yml 1 -
/laravel/.env 2 -
/wp-admin/ 1 
/apps/.env 1 -
/oauth.json 1 -
/backup.tar.gz 1 -
/azure.json 1 -
/sitemap.xml.gz 8 -
/api/gql 1 -
/postnews.php 1 www.google.com
/apikeys.json 1 -
/.env.2 1 -
/s/034323e2030313e2034323e2236313/_/ 1 -
/api/.env 5 -
/site-backup.zip 1 -
/database/.env 1 -
/login 1 -
/vendor/.env 1 -
/swagger/swagger-ui.html 1 -
/backup.zip 1 -
/.env.test 1 -
/info2.php 1 -
/.env.development 1 -
/.azure/credentials 1 -
/client/.env 1 -
/.env.prod 1 -
/v2/_catalog 1 -
/frontend/.git/config 1 -
/sftp-config.json 1 -
/wp/wp-admin/setup-config.php 1 -
/app_dev.php/_profiler/phpinfo 1 -
/env/.env 1 -
/i.php 1 -
/.docker/config.json 1 -
/v1/.env 1 -
/swagger-ui.html 1 -
/graphql 1 -
/gcp-credentials.json 1 -
/trade/plugins/bootstrap/js/popper.js.map/n 1 -
/login.action 1 -
/keys.json 1 -
/.aws/credentials 1 -
/docker-compose.override.yml 1 -
/aws.json 1 -
/.gcloud/credentials 1 -
/.dockerenv 1 -
/probe.php 1 -
/host/sftp.json 1 -
/.vscode/ftp-config.json 1 -
/application/.env 1 -
/trade/reports/myandb 18 https://malaysiantrade.net/trade/reports/myteam
/server.php 1 -
/config/.env 1 -
/sitemaps.xml 11 -
/.env 19 -
/web/.git/config 1 -
/cgi-bin/ 4 -
/kubernetes/.env 1 -
/.aws/config 1 -
/php.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 985
49.43.227.216 1081 1292 61711126 20251213203402
49.43.224.236 985 1348 67459994 20251227042204
27.59.102.111 589 589 10017322 20251201094239
106.221.216.57 311 311 2859785 20251215083852
223.228.47.143 258 265 5990318 20251222075017
115.98.217.75 245 263 9266113 20251229203341
103.206.107.162 220 228 7447168 20251229100746
106.221.209.120 219 220 6378412 20251221113634
223.228.46.248 208 232 8728730 20251213070529
110.226.10.135 187 219 10938436 20251225213113
106.195.15.62 184 184 7152169 20251206090428
27.59.103.255 179 179 4197892 20251201115139
117.99.243.172 166 198 6131632 20251222022227
27.59.108.130 164 165 1927236 20251223083011
223.228.43.203 132 132 3470155 20251213091654
117.99.247.244 124 124 3941554 20251212110017
106.195.10.219 118 142 3326248 20251204075504
117.99.241.142 117 118 3297991 20251209083709
106.76.166.66 117 118 2060546 20251211202826
223.228.139.189 114 114 3711969 20251202005032
103.250.162.27 114 204 14302771 20251224032508
117.99.246.101 112 115 3587741 20251209003609
49.43.225.132 110 110 2275415 20251217021533
49.43.227.140 107 121 1873483 20251231041704
106.207.239.100 106 107 2776573 20251230030632
152.59.200.244 12 37 1629846 20251228083740
106.76.166.9 1 1 37793 20251220073015
106.76.166.245 11 12 67290 20251216063152
154.28.229.125 2 3 330305 20251226211121
49.44.80.102 1 9 549769 20251220034819
223.228.101.53 5 5 167311 20251230090957
54.144.137.47 1 1 1551 20251220041654
152.59.200.175 11 11 385960 20251228084434
157.50.163.231 5 14 89370 20251210202744
152.59.10.95 1 9 534185 20251202082827
146.70.185.32 1 1 0 20251231065115
152.59.204.170 4 5 139223 20251224041256
106.76.166.14 56 56 1576838 20251211231925
192.178.15.6 0 4 156765 
152.57.180.120 3 4 101267 20251220145338
66.249.83.101 2 2 60002 20251223111624
52.20.141.226 1 1 1551 20251209150349
49.204.109.241 15 73 3948806 20251231214248
49.204.106.69 28 100 4320632 20251214193803
152.57.185.190 14 14 480485 20251221063428
194.36.87.185 2 2 3102 20251220043412
106.216.193.147 35 38 1094321 20251230014028
152.57.164.223 4 4 130650 20251229013429
27.59.108.24 6 6 131889 20251223214930
157.36.34.115 3 3 86001 20251210024257
117.99.243.176 17 17 750045 20251201202543
157.50.128.136 5 13 623021 20251209021510
152.59.205.33 2 2 63626 20251224105031
49.47.8.91 1 10 695872 20251225022121
152.57.169.139 1 1 37793 20251214000939
106.192.42.50 4 6 116466 20251224064731
157.49.133.105 5 29 1364500 20251229020230
103.250.162.26 86 93 5450714 20251222060749
49.47.152.69 28 72 2657378 20251212025346
223.228.116.78 1 1 37793 20251216224414
106.76.170.222 0 8 171944 
106.76.166.198 2 2 354782 20251213204517
152.57.158.94 6 6 199743 20251227061119
152.57.166.93 1 1 31740 20251217040001
186.179.39.103 1 1 1551 20251207165326
223.187.5.45 10 34 1508542 20251216005930
103.59.200.133 1 9 549769 20251227224055
106.216.253.217 97 97 884539 20251210010140
152.59.12.62 3 3 66990 20251219075042
152.59.204.178 3 4 180343 20251205062636
27.59.110.148 3 3 101221 20251219215158
206.204.8.96 0 1 95515 
106.195.8.28 10 10 266943 20251222085949
147.185.132.94 1 1 1551 20251223042838
106.216.200.174 4 4 48006 20251202230026
106.76.200.188 11 39 1782158 20251218214855
152.59.204.156 3 4 107445 20251224163316
54.83.72.200 1 2 328754 20251228101903
152.59.12.78 36 36 1172847 20251221093755
106.208.45.161 6 30 1399164 20251218002533
223.238.14.117 1 10 695872 20251220012058
106.221.189.176 2 11 709031 20251216032812
152.59.202.66 2 10 1023812 20251214071948
152.57.225.135 12 17 345563 20251231025827
195.178.110.155 3 3 4653 20251227161426
152.58.25.74 1 9 549769 20251225040815
106.76.174.209 9 9 237609 20251212010825
193.186.4.141 1 1 1551 20251230063937
152.57.166.15 7 7 246679 20251229014834
223.228.106.161 2 2 75586 20251230014924
45.251.72.2 1 1 1551 20251220040933
152.57.165.57 1 1 37793 20251217224501
152.59.13.118 16 16 524785 20251221103859
110.227.53.130 3 12 605537 20251225021603
223.238.76.126 1 10 695872 20251207114746
182.65.228.15 9 10 322239 20251231214928
106.221.210.249 4 21 845789 20251217092141
124.123.130.83 1 8 37793 20251231045808
183.83.225.90 20 46 1640687 20251229032446
152.59.12.124 2 2 64492 20251217233943
217.131.83.144 2 2 3102 20251225173944
162.120.185.52 1 1 1551 20251225045547
162.120.184.199 1 1 1551 20251207202537
34.91.58.35 1 1 1551 20251220034345
152.57.165.242 2 2 62863 20251217042414
15.204.182.106 2 2 3102 20251227232649
49.44.83.38 1 9 549769 20251219060705
27.59.103.248 26 30 916900 20251219073313
176.117.107.157 1 1 1551 20251226030745
152.59.204.149 2 2 69611 20251224041151
157.49.134.60 9 9 255247 20251229003223
152.57.144.39 9 9 310367 20251224193814
106.76.166.188 3 3 877183 20251214220421
152.57.162.82 1 1 31740 20251217034042
49.44.86.72 1 9 549769 20251215100835
47.11.11.74 1 9 534185 20251210060742
223.228.102.190 3 3 113379 20251230061838
117.99.249.188 1 1 22209 20251202042457
49.35.193.108 1 1 22209 20251205041510
152.59.202.43 5 10 343960 20251229040149
162.120.184.11 1 1 1551 20251203021108
106.216.251.246 81 81 3428588 20251212060052
93.158.91.25 1 1 1551 20251208014019
106.76.175.75 4 4 127536 20251212011746
51.195.100.96 1 1 1551 20251220035108
49.36.24.31 1 1 37793 20251221234237
106.208.85.175 7 23 741354 20251216101241
205.210.31.177 1 1 1551 20251226035054
223.228.105.252 2 3 71408 20251225183918
27.59.103.35 7 8 265925 20251224051638
223.228.37.155 28 28 1319389 20251207195658
103.44.18.165 1 9 534185 20251211161645
27.59.63.249 2 2 45022 20251230063936
152.57.237.52 4 5 140078 20251224031735
152.57.154.7 28 28 627185 20251227060510
157.40.167.156 9 34 1478828 20251230032357
152.57.155.56 2 2 44991 20251227054833
106.216.250.217 49 49 648052 20251209223403
147.185.132.177 1 1 1551 20251201151229
157.35.78.126 1 2 13159 20251223172558
141.148.153.213 2 2 3102 20251227092927
15.235.59.82 1 1 1551 20251210034947
116.74.91.5 1 9 549769 20251212223450
27.59.54.29 9 10 320187 20251224054632
152.59.10.73 1 1 37793 20251221093603
54.254.244.23 1 2 328754 20251201174704
24.199.85.106 1 1 1551 20251203194833
103.181.212.18 1 9 673213 20251215104219
27.59.101.63 7 7 238195 20251218005959
152.57.152.134 2 3 19168 20251216022420
106.216.252.246 6 6 795403 20251223085622
223.238.85.45 2 2 19169 20251208024744
3.82.163.255 1 1 1551 20251217014235
49.204.12.57 11 12 308143 20251225013619
223.228.99.118 6 6 175595 20251213011003
68.183.199.139 1 1 1551 20251204022835
106.219.1.195 2 11 701882 20251223192158
223.228.105.188 2 2 75586 20251230071438
183.83.228.248 4 4 120467 20251223180150
192.178.15.5 1 3 144830 20251216083923
159.65.91.248 1 1 1551 20251227174004
49.204.107.222 25 25 533451 20251223045553
152.59.13.120 51 89 3659116 20251221014009
152.57.177.62 4 29 1523310 20251228050907
223.228.112.184 5 6 160369 20251225202847
47.11.12.150 18 54 2733782 20251207193037
157.48.170.168 1 10 695872 20251217011335
157.48.148.207 1 9 986019 20251201234940
106.195.73.124 1 2 31846 20251227023653
106.195.2.7 28 29 1520558 20251207041449
95.164.78.141 1 1 1551 20251215123519
82.211.9.126 1 1 1551 20251208022421
193.186.4.173 1 1 1551 20251219212537
54.175.254.130 1 1 1551 20251203142501
152.59.203.173 15 34 1137925 20251208213658
3.82.158.185 1 2 328754 20251222143808
54.157.157.161 1 1 1551 20251201154211
49.35.192.47 2 3 54103 20251205184051
103.250.162.20 20 21 472369 20251217040438
106.195.0.175 50 50 1637770 20251207093549
152.57.163.107 6 30 1585225 20251222023653
152.57.157.159 6 6 199713 20251227061445
124.123.188.208 49 49 3893307 20251217222335
146.190.163.112 1 1 1551 20251225173028
82.115.18.27 1 1 1551 20251220043248
104.248.243.8 1 1 1551 20251231102234
117.99.200.155 4 4 172641 20251231054405
106.195.12.243 1 1 37793 20251216234619
106.219.0.12 1 9 549769 20251224020226
152.57.164.211 1 1 37793 20251226222610
92.205.18.217 1 1 1551 20251220043525
47.11.7.32 9 29 1173269 20251221065933
152.57.170.87 12 13 409136 20251224041113
15.204.161.7 2 2 3102 20251228115126
152.57.182.30 8 17 748235 20251218182314
117.99.246.11 2 2 52722 20251212230509
106.221.193.98 6 6 183975 20251215192250
106.76.163.9 1 1 11851 20251213222048
152.59.12.224 20 32 1475852 20251219075241
106.195.76.201 0 1 0 
223.187.5.46 8 9 397816 20251216070519
106.216.239.78 7 7 260693 20251215101115
223.228.117.100 15 39 1617470 20251222014015
152.59.205.94 1 1 6016 20251205062932
49.204.109.147 17 58 2998017 20251210202548
152.57.232.170 1 1 13159 20251227055408
152.57.164.49 2 2 69533 20251216232419
49.43.5.102 4 5 85561 20251207081252
152.59.204.117 2 3 69629 20251226052208
152.57.160.244 1 10 695872 20251207003856
152.57.33.10 1 10 695872 20251215102005
106.195.76.144 14 14 552365 20251229033509
91.242.72.13 1 1 1551 20251216114152
152.57.181.229 2 2 63510 20251219064022
157.50.137.92 1 10 695872 20251229022648
223.228.42.109 13 15 229644 20251231082114
152.59.11.145 35 35 1265143 20251221005423
106.195.72.230 8 12 399397 20251212002900
