AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/malaysiantrade/tmp/awstats/ssl/awstats.malaysiantrade.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2713                
POS_VISITOR 16089               
POS_DAY 43804               
POS_DOMAIN 3646                
POS_LOGIN 4113                
POS_ROBOT 4268                
POS_WORMS 5127                
POS_EMAILSENDER 5258                
POS_EMAILRECEIVER 5401                
POS_SESSION 44439               
POS_SIDER 44654               
POS_FILETYPES 5536                
POS_DOWNLOADS 5847                
POS_OS 5915                
POS_BROWSER 6188                
POS_SCREENSIZE 7243                
POS_UNKNOWNREFERER 7317                
POS_UNKNOWNREFERERBROWSER 8059                
POS_ORIGIN 8523                
POS_SEREFERRALS 8667                
POS_PAGEREFS 8847                
POS_SEARCHWORDS 8995                
POS_KEYWORDS 9147                
POS_MISC 2375                
POS_ERRORS 9206                
POS_CLUSTER 3969                
POS_SIDER_404 9409                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260120050103 1938 806083 10504121190165
FirstTime 20260101001651
LastTime 20260120050103
LastUpdate 20260120051031 1938 0 1938 0 0
TotalVisits 782                 
TotalUnique 651                 
MonthHostsKnown 0                   
MonthHostsUnknown 676                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 220 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 296 536 23438704 149 164 200069
1 413 691 30388996 350 380 26344839
2 414 667 28109125 211 248 15136820
3 363 528 20253616 159 179 10052464
4 627 1038 59471709 253 269 23479677
5 515 1010 44497994 263 291 8116435
6 461 701 30273636 172 205 1628117
7 465 590 20909068 278 317 982905
8 338 506 18880693 146 169 526037
9 182 287 17075098 121 133 4632548
10 151 191 7082746 83 99 946511
11 81 183 8447379 42 54 154242
12 60 103 4000431 30 39 168728
13 46 79 3548151 32 42 435823
14 17 17 386136 24 36 437325
15 42 44 1450566 70 84 57589
16 23 43 2201594 31 47 828502
17 33 108 5791262 27 46 454997
18 140 267 13608614 53 69 482860
19 218 316 10637470 291 308 557091
20 210 396 18275503 137 163 1946974
21 455 665 24360566 243 273 2479929
22 361 512 20541309 225 245 719184
23 308 567 23660067 168 190 651461
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
in 3236 5456 235732449
us 2922 4449 194861923
au 26 87 4208055
ru 7 8 334958
cn 6 6 9306
ca 6 6 9306
se 3 3 4653
bd 2 10 987570
ip 2 2 3102
be 2 5 298563
ir 1 5 638274
sa 1 1 1551
de 1 1 1551
pl 1 1 1551
nl 1 2 135894
bg 1 1 1551
gb 1 1 1551
il 0 1 57985
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AhrefsBot/ 121 5904433 20260119164214 46
bot[\s_+:,\.\;\/\\-] 48 18808 20260120035756 40
bingbot/ 40 1861023 20260119234020 8
MJ12bot/ 34 29087 20260119150755 17
Googlebot/ 32 2371004 20260118105706 11
facebookexternalhit/ 18 184866 20260119092646 4
robot 14 2240 20260120035752 14
unknown 13 2080 20260119143628 13
no_user_agent 5 7755 20260116172547 0
Applebot/ 4 394517 20260114205631 1
Go\-http\-client/ 4 6204 20260116100740 0
scanner 3 4653 20260114030115 0
survey 3 4653 20260109040210 0
crawl 3 1871 20260118131157 2
SemrushBot/ 2 1711 20260101155028 1
YandexBot/ 2 1711 20260113083129 1
Barkrowler 2 160 20260118224335 1
scrapy 1 1551 20260111014607 0
feed 1 160 20260113104611 1
TelegramBot 1 13159 20260101042508 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 2286 102182996 0 0
gif 39 54168 0 0
woff2 217 14958444 0 0
jpeg 1 46238 0 0
jpg 329 30818193 0 0
html 755 23000184 0 0
Unknown 5196 159498466 0 0
woff 6 353784 0 0
ttf 6 709440 0 0
css 734 40055410 0 0
png 437 53786717 0 0
map 39 11825753 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 4 640
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android 228 126
linuxubuntu 1 1
win2003 106 66
Unknown 55 48
linux 1297 597
win10 2020 1301
ios_iphone 67 10
androidoreo 18 2
macosx15 17 8
androidmarshmallow 220 33
win7 7 7
android10 6008 4019
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome120.0.0.0 6 6
mozilla 6 6
chrome126.0.0.0 1 1
chrome113.0.0.0 1 1
chrome109.0.0.0 9 1
chrome129.0.0.0 1 1
chrome123.0.6312.118 157 88
netscape5.0 3 3
firefox142.0 4 4
firefox139.0 1 1
chrome136.0.7103.125 22 4
chrome121.0.0.0 3 3
chrome115.0.0.0 1 1
opera100.0.3509.80 10 2
chrome143.0.7499.192 9 1
firefox144.0 1 1
chrome143.0.7499.34 15 6
firefox146.0 1 1
chrome142.0.0.0 992 624
chrome105.0.0.0 2 2
chrome85.0.4183.121 8 1
edge12 1 1
chrome60.0.3112.113 2 2
chrome71.0.2623.112 3 3
chrome116.0.0.0 1 1
chrome110.0.0.0 2 2
safari 67 10
chrome63.0.3239.132 3 3
opera97.1.2254.80849 20 11
chrome141.0.0.0 9 1
chrome134.0.0.0 43 10
chrome135.0.0.0 1 0
chrome143.0.7499.169 28 3
chrome138.0.0.0 24 10
Unknown 48 41
chrome131.0.0.0 2 1
safari18.3 1 1
chrome125.0.6422.72 118 81
chrome143.0.0.0 7793 4982
safari26.2 9 1
opera126.0.0.0 81 43
chrome81.0.4044.129 1 1
chrome139.0.0.0 2 2
chrome42.0.2311.90 1 1
chrome143.0.7499.109 20 2
chrome127.0.0.0 10 1
chrome144.0.0.0 305 192
chrome136.0.0.0 197 55
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
okhttp/5.3.0 20260114135250
WhatsApp/2.23.20.0 20260120010837
GoogleOther 20260115054509
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260117101433
Dompdf/2.0.4_https://github.com/dompdf/dompdf 20260113062431
python-requests/2.31.0 20260119143610
Mozilla/5.0_(compatible;_Dataprovider.com) 20260101190117
Mozilla/5.0 20260108023419
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260108070745
python-requests/2.32.5 20260111195521
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260113073216
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
okhttp/5.3.0 20260114135250
GoogleOther 20260115054509
WhatsApp/2.23.20.0 20260120010837
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260117101433
Dompdf/2.0.4_https://github.com/dompdf/dompdf 20260113062431
python-requests/2.31.0 20260119143610
python-requests/2.32.5 20260111195521
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1078 1115
From1 5 5
From2 29 30
From3 0 0
From4 5107 8895
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 29 29
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 91 79663728
404 474 87839
419 134 885606
421 3 1086
301 422 118582
206 39 1932311
302 2283 913510
401 25 750
405 8 5714064
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 239
/wp-content/cong.php 1 -
/wp-admin/setup-config.php 46 -
/wp-content/uploads/index.php 1 -
/wp-content/plugins/ 1 -
/kyami.php 1 -
/aws-config.js 1 -
/wp-includes/widgets/ 1 -
/wp-content/themes/twentytwentytwo/ 1 -
/sellers.json 3 https://malaysiantrade.net/
/chosen.php 2 -
/.well-known/gpc.json 3 https://malaysiantrade.net/
/.well-known/security.txt 5 -
/app-ads.txt 3 https://malaysiantrade.net/
/wp-content/themes/twentytwentyone/ 1 -
/wp-admin/images/ 1 -
/wp-admin/css/colors/blue/atomlib.php 1 -
/k.php 1 -
/wp-includes/css/ 1 -
/userfuns.php 2 www.google.com
/123.php 1 -
/wp-activate.php 1 -
/wp-config.php 1 -
/0.php 1 -
/f5.php 1 -
/wp-content/txets.php 2 www.google.com
/.well-known/apple-app-site-association 6 https://malaysiantrade.net/
/berax.php 1 -
/sitemap.xml 2 -
/system_log.php 1 -
/wp-json/wp/v2/ 1 https://wordpress.org/
/wp-content/index.php 1 -
/edit.php 2 -
/wp-includes/js/tinymce/plugins/fullscreen/ 1 -
/wp-includes/fonts/ 1 -
/wp-bat.php 1 -
/uploads/admin.php 1 -
/files.php 1 -
/wp-admin.php 1 -
/asasx.php 2 -
/llms.txt 3 https://malaysiantrade.net/
/modules/mod_simplefileuploadv1.3/elements/file.php/aa.php 1 -
/wp-content/plugins/wp-mail-smtp/.env 1 -
/abcd.php 2 -
/.well-known/change-password 3 https://malaysiantrade.net/
/wp-includes/pomo/ 1 -
/aa.php 2 -
/build.php 1 -
/wp-includes/blocks/file/ 1 -
/wp-includes/blocks/comments/ 1 -
/%22/assets/index-CBlkg_If.js%22 1 -
/postnews.php 4 www.google.com
/goods.php 1 -
/wp-includes/rest-api/index.php 1 -
/wp-trackback.php 1 -
/wp-includes/assets/index.php 1 -
/file4.php 1 -
/api/action 1 -
/functions.php 1 -
/about/function.php/aa.php 1 -
/wp-content/themes/twentytwentythree/ 1 -
/wp-content/about.php 1 -
/contact 2 -
/config.php.bak 2 -
/aws.config.js 1 -
/wp-includes/widgets/about.php 1 -
/.ftpconfig 1 -
/07.php 1 -
/.env.development 2 -
/trade/reports/myandb 9 https://malaysiantrade.net/trade/home
/.well-known/gecko-litespeed.php 1 -
/filemanager.php 1 -
/ioxi-o.php 2 -
/wp-includes/interactivity-api/ 1 -
/phpinfo.php 1 -
/wp-includes/l10n/ 1 -
/wp-content/plugins/pwnd-1/ 1 -
/settings.json 1 -
/.well-known/webauthn 3 https://malaysiantrade.net/
/.well-known/assetlinks.json 9 https://malaysiantrade.net/
/wp-includes/images/ 1 -
/wp-content/plugins/pwnd/ 1 -
/wp-content/upgrade/index.php 1 -
/wp-json/ 1 -
/cgi-bin/ 4 -
/moon.php 2 -
/doc.php 1 -
/wp-content/themes/intense/block-css.php 1 -
/atomlib.php 2 -
/mari.php 1 -
/wp-admin/js/widgets/about.php 1 -
/wp-includes/rest-api/fields/ 1 -
/.env 14 -
/wp-content/alfa.php 1 -
/admin.php 2 -
/wp-content/file.php 1 -
/manager.php 2 -
/txets.php 1 www.google.com
/info.php/aa.php 1 -
/2021/01/16/upload-and-download-file-using-multipart-form-over- 1 -
/wp-admin/images/index.php 1 -
/wp-admin/js/widgets/ 1 -
/wp/wp-admin/includes/ 1 -
/wp-includes/theme-compat/ 1 -
/file.php 2 -
/lock360.php 1 -
/wp-admin/css/colors/modern/ 1 -
/wp-admin/images/admin.php 1 -
/.env.local 2 -
/wp-includes/certificates/ 1 -
/wp-admin/js/ 1 -
/nc4.php 1 -
/wp-config.php.bak 1 -
/wp-includes/blocks/calendar/index.php 1 -
/wp-includes/IXR/autoload_classmap.php 1 -
/new.php 1 -
/wp-content/themes/chosen.php 1 -
/.well-known/related-website-set.json 3 https://malaysiantrade.net/
/wp-admin/network/chosen.php 1 -
/wp-content/uploads/2024/index.php 1 -
/contact-us 2 https://malaysiantrade.net/contact-us
/wp-config.php.old 1 -
/WSO.php 1 -
/default.php 1 -
/wp-includes/html-api/ 1 -
/backup/.env 1 -
/flower.php 2 -
/.git/config 6 -
/api/.env 1 -
/trade/payment_proof 2 https://malaysiantrade.net/trade/topuppackages/mypackages
/form.php 1 -
/info.php 2 -
/wp-includes/js/codemirror/index.php 1 -
/favicon.png 1 -
/wp-content/themes/ 1 -
/wp-content/uploads/2024/ 1 -
/.well-known/privacy-sandbox-attestations.json 3 https://malaysiantrade.net/
/app/.env 1 -
/wp-includes/js/wp-emoji-release.min.js 1 -
/dsrdelete.json 3 https://malaysiantrade.net/
/wp-content/ 1 
/wp-content/uploads/ 1 -
/file2.php 2 -
/wp-content/plugins/autoload_classmap.php 1 -
/wordpress/wp-admin/setup-config.php 48 -
/.env.save 3 -
/deepseek_d.php 1 -
/wp-admin/wp-conflg.php 1 -
/axx.php 1 -
/makeasmtp.php 2 -
/.git/HEAD 2 -
/.env.deploy 1 -
/wp-includes/PHPMailer/wp-conflg.php 1 -
/modules/ 1 -
/env 1 -
/wp-includes/assets/autoload_classmap.php 1 -
/sftp-config.json 1 -
/trade/api 1 -
/dropdown.php 1 -
/uploads/ 1 -
/_next/data 1 -
/wp-content/uploads/admin.php 1 -
/radio.php 2 -
/config.js 1 -
/akc.php 2 -
/ads.txt 3 https://malaysiantrade.net/
/wp-admin/network/ 1 -
/about.php 2 -
/Telerik.Web.UI.WebResource.axd 1 -
/apps 1 -
/css.php 1 -
/index.php 1 -
/adminfuns.php 1 -
/1.php 1 -
/autoload_classmap.php 2 -
/akcc.php 1 -
/about 2 -
/trade/login 2 -
/wp-includes/assets/admin.php 1 -
/admin/.env 1 -
/config/env/production/database.js 1 -
/wp-good.php 1 -
/.env.bak 3 -
/.well-known/traffic-advice 5 -
/.aws/credentials 1 -
/wp-includes/PHPMailer/Ab0ut.php/aa.php 1 -
/wp-includes/ID3/ 2 -
/classwithtostring.php 2 -
/bolt.php 1 -
/cong.php 1 -
/update/ 1 -
/wp/phpinfo.php 1 -
/wp.php 1 -
/config.php 1 -
/test1.php/aa.php 1 -
/alfa.php 1 -
/asd.php 1 -
/elp.php 1 -
/config/production.json 1 -
/sim.php 1 -
/wp-includes/sitemaps/providers/ 1 -
/root.php 1 -
/wp-includes/bk/ 1 -
/ds.php 1 -
/wp-content/themes/about.php 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 3 https://malaysiantrade.net/
/wp-admin/ 4 -
/god4m.php 1 -
/.vscode/sftp.json 1 -
/api/actions 1 -
/.well-known/web-identity 3 https://malaysiantrade.net/
/wp-admin/css/colors/index.php 1 -
/autoload_classmap/function.php 1 -
/wp-includes/js/codemirror/ 1 -
/trade/assets/plugins/summernote/summernote-bs4.min.css 1 https://malaysiantrade.net/trade/pagemanage/privacypolicy
/wp-includes/js/crop/ 1 -
/wp-includes/SimplePie/XML/ 1 -
/wp-includes/file.php 1 -
/about-us 2 -
/.git-credentials 1 -
/backend/.env 1 -
/wp-includes/certificates/admin.php 1 -
/img/post.php 1 -
/test1.php 1 -
/.env.production 3 -
/xmlrpc.php 15 -
/wp-includes/ID3/autoload_classmap.php 1 -
/xmrlpc.php 2 -
/wp-content/themes/news-portal/error.php 1 -
/.well-known/passkey-endpoints 3 https://malaysiantrade.net/
/wp-includes/Text/ 2 -
/wp-includes/block-patterns/autoload_classmap.php 1 -
/gecko.php 1 -
/info 1 -
/wp-login.php 6 -
/wp-includes/assets/ 1 -
/buy.php 1 -
/wp-includes/customize/ 1 -
/pu9.php 1 -
/wp-content/upgrade-temp-backup/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 676
152.56.172.22 182 195 5076976 20260103212126
152.59.203.197 164 277 10749889 20260110115313
49.43.225.71 162 264 12231869 20260113021924
157.50.137.202 148 284 22007428 20260120045457 20260120042230 /trade/topuppackages/userpackages/322
152.59.202.255 144 144 4157800 20260101213107
106.195.75.173 109 110 3582622 20260115030045
152.56.168.139 92 100 2573397 20260106193401
49.204.109.241 90 124 5466101 20260101065848
223.233.80.1 84 86 876403 20260108083945
152.59.202.131 83 116 4909695 20260105120925
152.59.62.175 83 84 2654464 20260117054144
106.200.26.54 80 84 3058573 20260114231528
115.98.8.6 79 187 9819984 20260118202456
223.233.82.7 79 80 1800680 20260102214050
223.182.30.161 72 73 1701625 20260119232818
49.37.144.152 71 72 2284423 20260114193701
157.50.143.124 66 105 5472310 20260120035237
49.204.11.26 64 118 4754116 20260110234722
223.233.84.13 64 65 3432876 20260104085346
49.204.15.146 58 113 3863213 20260102053052
103.52.38.8 58 116 4877287 20260112014924
152.59.202.125 51 55 1718116 20260109033955
157.50.77.203 50 122 7155168 20260120041218 20260120040114 /trade/reports/teamtree
182.65.228.15 50 52 1631355 20260105092134
49.43.230.174 50 150 8088424 20260116093817
49.43.217.175 7 7 315356 20260106210319
152.59.205.255 1 1 31815 20260114002020
49.43.224.155 5 8 125985 20260106083225
106.192.43.250 8 8 188429 20260102053718
103.161.57.133 1 9 549769 20260120035151
49.37.153.67 4 4 70122 20260110004601
106.208.77.107 3 3 101425 20260106044549
152.57.178.139 1 1 31811 20260119235536
106.192.37.114 11 11 299128 20260120023208
146.196.38.123 2 3 69619 20260102212902
152.56.174.214 7 9 172274 20260108190419
223.228.104.82 4 22 1397838 20260108100607
223.238.57.71 31 32 836901 20260101032929
157.48.141.94 4 4 134748 20260117052719
106.76.200.237 2 10 37793 20260111050616
152.59.200.63 11 11 366320 20260111064109
87.236.176.55 1 1 1551 20260108070745
157.48.131.48 18 18 576669 20260111193458
42.106.161.75 1 9 549769 20260120025053
106.51.221.191 1 1 37793 20260112112724
223.228.114.104 7 7 135028 20260114230308
49.44.78.11 1 9 986019 20260113033608
106.216.204.16 3 3 101497 20260120043414 20260120043408 /trade/home
152.57.172.73 3 3 101423 20260114202631
38.254.179.170 10 10 225930 20260101222515
106.192.6.82 49 49 1636062 20260108005922
149.22.80.137 1 9 986019 20260115082802
152.59.203.142 9 9 239165 20260101072329
106.221.184.184 13 13 344749 20260111092044
223.238.92.180 4 5 130673 20260108100957
223.228.107.200 36 36 647419 20260114184255
223.228.97.26 18 22 652456 20260111113646
157.50.142.255 3 7 567961 20260120043411 20260120043214 /trade/usermanage/data/1
223.228.119.192 4 5 88588 20260115080733
152.57.236.162 0 1 223744 
152.57.226.33 5 5 172584 20260110044642
152.59.204.130 1 1 6003 20260111235727
223.228.112.61 2 4 69616 20260109051029
106.221.190.184 1 1 31844 20260111035053
157.48.129.186 9 33 1533372 20260111055537
157.48.181.24 5 5 177591 20260111042110
167.172.32.179 1 1 1551 20260112061251
106.216.200.101 6 6 181890 20260110091618
155.94.129.99 2 2 3102 20260118042242
152.59.204.237 7 7 236081 20260118222624
117.231.200.53 1 3 394357 20260115220807
117.99.199.185 3 5 337486 20260109024235
152.59.200.243 1 1 13159 20260111235523
173.252.87.57 0 2 358087 
49.204.13.230 10 26 969586 20260109024901
94.139.58.68 1 4 297012 20260116021703
223.228.101.209 11 36 1587258 20260115064943
144.217.135.232 2 2 1551 20260101190117
117.231.200.42 2 10 987570 20260115062616
152.59.200.179 1 10 695872 20260102214011
27.59.62.154 8 8 272599 20260111000154
74.225.169.5 1 1 689 20260119192746
157.40.65.253 4 4 120577 20260115230128
49.37.153.251 1 10 695872 20260114085116
152.59.62.115 5 5 141741 20260118223619
157.45.47.3 3 12 739669 20260103005719
152.57.228.128 7 7 233642 20260105055954
173.252.87.5 1 6 617840 20260118110205
157.35.109.83 6 6 192391 20260105193723
49.204.109.238 1 1 31846 20260119215810
223.238.10.19 5 30 1395164 20260114214611
106.192.37.255 1 9 986019 20260103081027
106.221.190.9 5 5 172546 20260112021339
106.195.64.173 2 2 69613 20260114234203
49.204.8.107 18 23 766329 20260108031654
152.59.202.209 10 10 272094 20260101210928
49.37.146.175 3 3 101423 20260108215404
152.59.204.114 43 72 2800474 20260109015406
106.200.30.136 6 6 203024 20260116073937
106.192.33.112 6 31 1445544 20260118050154
157.35.69.221 12 14 330071 20260118170522
223.228.111.179 1 1 13159 20260110041224
106.216.194.140 5 5 162785 20260111083505
173.252.87.15 0 1 89501 
106.200.28.191 2 10 587562 20260111212449
157.48.133.232 8 8 258983 20260110041329
106.192.39.36 1 1 13159 20260120044640 20260120044640 /trade/register
106.192.41.68 3 3 102550 20260111103211
157.35.71.86 10 10 304999 20260119052003
205.210.31.231 1 1 1551 20260117101433
106.192.35.115 1 1 43512 20260114051655
223.228.113.165 0 1 0 
193.26.115.110 1 1 1551 20260120050103 20260120050103 /
157.50.150.160 4 5 96095 20260113082138
38.254.179.167 4 29 1381894 20260105203643
117.99.194.56 9 9 256023 20260102084128
27.59.54.147 1 10 695872 20260108005931
106.66.44.108 5 12 134009 20260118213813
103.224.157.5 1 9 549769 20260108004601
106.192.36.157 1 1 1551 20260103010539
152.57.237.85 1 7 591662 20260103075644
106.51.220.158 13 19 532531 20260118031810
152.59.205.180 1 1 37793 20260118091436
106.208.15.52 18 18 542577 20260104220920
152.59.203.24 1 1 31828 20260119072629
116.74.91.5 1 9 549769 20260102100346
185.138.88.133 1 1 0 20260119095057
152.59.200.225 7 7 229798 20260113003937
152.57.227.98 14 51 2867824 20260105051317
49.37.151.202 8 10 272262 20260108094114
157.50.136.5 41 124 10289235 20260120041129 20260120040115 /trade/home
49.37.147.251 2 2 69613 20260117233418
49.44.122.42 1 9 549769 20260118031817
223.228.97.122 12 37 1560561 20260111050029
198.235.24.240 1 1 1551 20260106120712
49.43.224.130 26 56 4621509 20260120002540
223.238.91.204 16 17 557001 20260102020236
152.59.201.165 2 2 1605 20260101070402
157.35.100.207 27 52 2153602 20260105121519
152.57.162.34 1 1 31815 20260114210246
49.37.152.93 1 10 695872 20260111184025
137.184.174.54 1 1 1551 20260110200016
152.59.203.95 4 4 64155 20260119092042
104.253.247.15 1 9 986019 20260116021746
106.221.191.237 8 33 1427373 20260112075906
152.59.203.156 4 4 64157 20260119074451
106.216.207.23 2 2 70494 20260108034906
152.59.203.68 49 49 1334324 20260101071339
152.57.177.46 9 9 300185 20260120000256
157.48.150.82 5 5 165148 20260116234735
152.59.200.5 5 30 1413790 20260101065421
69.10.42.26 0 1 327203 
157.48.129.108 14 15 467669 20260111192402
49.37.150.24 3 3 106831 20260104083537
106.192.43.121 3 3 107144 20260114084049
106.66.44.102 10 16 522891 20260118042210
152.59.200.168 3 3 113379 20260114000940
157.50.85.46 0 2 248174 
27.59.53.81 5 5 171056 20260119225124
106.78.88.125 1 2 37793 20260114053019
152.57.164.177 3 3 95445 20260115065518
49.37.155.30 1 10 695872 20260115232208
106.192.0.112 3 3 124687 20260108024429
157.50.145.183 3 5 82936 20260113200919
49.204.107.108 11 28 1093847 20260112061555
157.48.139.244 9 9 299967 20260116070312
152.59.200.19 10 10 329511 20260111085039
49.204.106.143 1 9 549769 20260109205154
106.221.189.9 11 15 946647 20260111230250
157.35.72.16 12 12 384741 20260115101256
49.43.228.105 1 9 0 20260119051803
204.76.203.25 3 3 4653 20260115053018
223.228.120.197 4 4 1008595 20260116202802
106.221.179.104 2 2 59006 20260111014245
152.59.203.99 10 10 368089 20260101070707
223.187.42.25 3 5 105030 20260101044027
223.228.113.139 3 3 87037 20260114074019
157.48.136.10 4 4 133841 20260111020216
152.39.173.108 0 1 59902 
152.57.232.46 1 9 549769 20260109215702
117.99.205.172 2 11 709031 20260107060942
49.37.151.149 2 2 69615 20260115191720
152.59.201.38 2 2 69615 20260116075756
199.45.155.67 1 1 1551 20260108231223
198.235.24.71 1 1 1551 20260113073733
152.57.154.79 4 4 106306 20260116093437
173.252.83.125 0 2 25191 
152.57.175.190 5 38 2367900 20260115201038
49.15.205.23 6 12 804049 20260115093629
142.252.62.198 1 8 326025 20260107183846
152.57.185.7 2 2 69623 20260103013813
152.59.200.10 25 25 757211 20260113060932
195.178.110.155 1 1 1551 20260108023419
152.57.238.172 15 15 540412 20260103014110
27.59.63.142 4 4 127376 20260110080452
136.114.188.52 2 18 1972038 20260114201941
157.35.102.70 6 6 185129 20260105193105
106.66.44.103 5 5 158302 20260118213945
152.59.203.175 44 106 5119839 20260119233135
152.59.198.153 1 1 37793 20260101210940
103.250.162.20 31 56 3054055 20260120044334 20260120040410 /trade/reports/alluserincomedata
146.196.38.16 7 32 1483337 20260109193522
152.59.202.114 3 3 46538 20260119072531
152.57.174.118 2 2 44974 20260115080433
157.50.92.131 19 20 704203 20260113052400
157.48.142.65 18 18 575214 20260111085514
152.56.172.59 2 3 69620 20260111052342
152.59.201.206 3 5 82940 20260114200352
106.216.204.23 9 9 55268 20260108043127
106.214.2.24 5 5 171108 20260115215133
106.192.44.21 7 7 164423 20260105033603
157.50.149.83 2 2 45143 20260113092209
157.35.92.207 19 22 676355 20260110045810
223.228.111.122 24 28 852564 20260111071751
152.59.200.147 3 3 106376 20260112205246
117.99.194.11 6 10 414639 20260105051709
93.159.230.84 1 1 1551 20260105032938
27.59.52.141 3 3 101491 20260113001302
152.42.135.47 1 1 1551 20260104230627
27.59.63.1 13 38 1600516 20260111055230
152.59.205.14 4 4 57045 20260113012401
110.224.161.49 17 17 487683 20260112213607
106.51.217.214 8 8 190584 20260118204336
106.221.182.236 2 3 69620 20260104223137
117.255.94.228 1 10 695872 20260104102259
152.58.74.138 9 34 1474649 20260108212321
27.59.60.135 2 2 69620 20260114182830
162.120.184.45 1 1 1551 20260109021444
