Web Server Statistics for malaysiantrade.netProgram started on Fri, Oct 31 2025 at 2:13 PM.
Analyzed requests from Sun, Oct 26 2025 at 7:05 AM to Fri, Oct 31 2025 at 8:30 AM (5.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 525
Average successful requests per day: 103
Successful requests for pages: 451
Average successful requests for pages per day: 88
Failed requests: 1,481
Redirected requests: 2
Distinct files requested: 30
Distinct hosts served: 249
Data transferred: 5.82 megabytes
Average data transferred per day: 1.15 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 525 | 451 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Oct 2025 (451 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 184 | 176 | ![]() ![]() ![]() |
| Mon | 110 | 110 | ![]() ![]() ![]() |
| Tue | 93 | 61 | ![]() |
| Wed | 63 | 47 | ![]() ![]() |
| Thu | 45 | 35 | ![]() ![]() |
| Fri | 30 | 22 | ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 22 | 22 | ![]() ![]() ![]() |
| 1 | 4 | 4 | ![]() |
| 2 | 18 | 9 | ![]() ![]() |
| 3 | 5 | 5 | ![]() ![]() |
| 4 | 12 | 12 | ![]() ![]() |
| 5 | 7 | 7 | ![]() |
| 6 | 21 | 19 | ![]() ![]() |
| 7 | 24 | 22 | ![]() ![]() ![]() |
| 8 | 78 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 43 | 43 | ![]() ![]() ![]() |
| 10 | 12 | 11 | ![]() ![]() |
| 11 | 16 | 8 | ![]() |
| 12 | 20 | 19 | ![]() ![]() |
| 13 | 10 | 9 | ![]() ![]() |
| 14 | 20 | 19 | ![]() ![]() |
| 15 | 18 | 12 | ![]() ![]() |
| 16 | 25 | 24 | ![]() ![]() |
| 17 | 22 | 22 | ![]() ![]() ![]() |
| 18 | 16 | 16 | ![]() |
| 19 | 44 | 25 | ![]() ![]() ![]() |
| 20 | 18 | 16 | ![]() |
| 21 | 27 | 25 | ![]() ![]() ![]() |
| 22 | 8 | 8 | ![]() |
| 23 | 35 | 33 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 525 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 32 | 45.91% | 205.169 |
| 31 | 0.32% | 146.70 |
| 27 | 14.93% | 34 |
| 27 | 0.53% | 43 |
| 21 | 0.12% | 162.19 |
| 21 | 0.12% | 139.99 |
| 19 | 0.47% | 206.189 |
| 16 | 0.72% | 115 |
| 15 | 0.38% | 165.22 |
| 15 | 0.18% | 106 |
| 13 | 0.17% | 152.233 |
| 12 | 0.13% | 3 |
| 12 | 13.58% | 104 |
| 12 | 10.94% | 45 |
| 11 | 6.55% | 66.249 |
| 8 | 0.10% | 72 |
| 7 | 0.16% | 178.128 |
| 6 | 0.06% | 196.251 |
| 6 | 0.27% | 84 |
| 6 | 0.10% | 13 |
| 208 | 4.26% | [not listed: 101 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 24 | http://malaysiantrade.net/ |
| 1 | http://malaysiantrade.net/cgi-bin |
| 1 | https://wordpress.org/ |
| 1 | http://www.malaysiantrade.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 111 | http://malaysiantrade.net/ |
| 1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 52 | 52 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 37 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 30 | 30 | python-requests/2.31.0 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E148 Safari/604.1 |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 9 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 |
| 6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/83.0.4103.88 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 4 | 4 | Python/3.9 aiohttp/3.8.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 12 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 5 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 5 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 OPT/3.4.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.1 Mobile/15E148 Safari/605.1.15 |
| 11 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 112 | 83 | [not listed: 75 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 386 | 330 | Safari |
| 296 | 241 | Safari/537 | |
| 76 | 76 | Safari/604 | |
| 7 | 6 | Safari/605 | |
| 4 | 4 | Safari/534 | |
| 1 | 1 | Safari/413 | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/601 | |
| 2 | 35 | 34 | Firefox |
| 14 | 14 | Firefox/114 | |
| 9 | 9 | Firefox/47 | |
| 2 | 2 | Firefox/35 | |
| 2 | 2 | Firefox/118 | |
| 1 | 1 | Firefox/98 | |
| 1 | 1 | Firefox/21 | |
| 1 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/144 | |
| 1 | 1 | Firefox/139 | |
| 3 | 31 | 31 | python-requests |
| 31 | 31 | python-requests/2 | |
| 4 | 23 | 13 | Netscape (compatible) |
| 5 | 8 | 8 | Mozilla |
| 6 | 6 | 6 | Python |
| 6 | 6 | Python/3 | |
| 7 | 6 | 6 | Go-http-client |
| 6 | 6 | Go-http-client/1 | |
| 8 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 9 | 5 | 2 | python-httpx |
| 5 | 2 | python-httpx/0 | |
| 10 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 11 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 12 | 1 | 1 | NetAPI v1 |
| 13 | 1 | 1 | Dalvik |
| 1 | 1 | Dalvik/2 | |
| 14 | 2 | 1 | Pandalytics |
| 2 | 1 | Pandalytics/2 | |
| 15 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 281 | 237 | Windows |
| 238 | 202 | Windows NT | |
| 43 | 35 | Unknown Windows | |
| 2 | 97 | 96 | Macintosh |
| 3 | 86 | 69 | OS unknown |
| 4 | 43 | 31 | Unix |
| 42 | 30 | Linux | |
| 1 | 1 | Other Unix | |
| 5 | 3 | 3 | Known robots |
| 6 | 1 | 1 | BeOS |
| 7 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 525 | 200 OK |
| 2 | 301 Document moved permanently |
| 1481 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 31 | |
| 1B- 10B | 0 | |
| 11B- 100B | 8 | 0.01% |
| 101B- 1kB | 281 | 3.11% |
| 1kB- 10kB | 156 | 5.07% |
| 10kB-100kB | 35 | 35.67% |
| 100kB- 1MB | 14 | 56.14% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 8 | 42.92% | .js [JavaScript code] |
| 26 | 36.92% | .jpg [JPEG graphics] |
| 451 | 7.78% | [directories] |
| 6 | 6.45% | .css [Cascading Style Sheets] |
| 4 | 4.51% | .png [PNG graphics] |
| 11 | 1.38% | .ico |
| 19 | 0.04% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 44 | 90.80% | /assets/ |
| 468 | 8.17% | [root directory] |
| 5 | 1.01% | /trade/ |
| 8 | 0.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 446 | 6.77% | Oct/31/25 7:59 AM | / |
| 11 | 0.10% | Oct/28/25 7:52 AM | /?C=M;O=A |
| 11 | 0.10% | Oct/28/25 7:52 AM | /?C=S;O=A |
| 11 | 0.10% | Oct/28/25 7:52 AM | /?C=D;O=A |
| 10 | 0.09% | Oct/28/25 7:52 AM | /?C=N;O=D |
| 79 | 93.23% | Oct/31/25 2:45 AM | [not listed: 18 files] |